74 | | | HS Code for Copper and articles thereof |
| 7409 | | HS Code for Copper plates sheets and strip of a thickness exceeding 0.15 mm |
| | 74093100 | Rolled copper-tin alloy (bronze) plates, sheets, strip |
| | 74093900 | Other copper-tin alloy plate, sheet, strip |
| | 74094000 | German silver or copper-nickel alloy plate, sheet, strip |
| | 74099000 | Other copper alloy plate, sheet, strip |
| 7410 | | HS Code for Copper foil (whether or not printed or backed with paper paperboard plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm |
| | 74101100 | Linerless refining of copper foil backing |
| | 74101210 | No backing copper-nickel alloy foil or a copper-nickel-zinc alloy foil |
| | 74101290 | Other copper alloy foil without the backing |
| | 74102110 | There backing refined copper clad printed circuit |
| | 74102190 | Other refinements have backing foil |
| | 74102210 | There backing copper-nickel alloy foil or a copper-nickel-zinc alloy foil |
| | 74102290 | There are other backing copper alloy foil |
| 7411 | | HS Code for Copper tubes and pipes |
| | 74111020 | The outer diameter> 70mm refining brass |
76 | | | HS Code for Aluminum and articles thereof |
| 7606 | | HS Code for Aluminium plates sheets and strip of a thickness exceeding 0.2
mm |
| | 76061121 | Unalloyed aluminum plastic composite rectangular plate, sheet and |
| | 76061129 | Other non-rectangular aluminum alloy plate, sheet and strip ( |
| | 76061191 | 0.2mm |
| | 76061199 | 0.2mm |
| | 76061220 | Rectangular aluminum alloy sheet, strip and sheet (for |
| | 76061230 | Rectangular aluminum alloy plate, sheet and strip ( |
| | 76061251 | 0.35mm <=4mm thickness made of aluminum alloy |
| | 76061259 | Other 0.35mm <=4mm thickness of an aluminum alloy |
| | 76061290 | Thickness & gt; 4mm thick aluminum alloy plate made of a rectangular, |
| | 76069100 | A non-rectangular unalloyed aluminum plate, sheet and strip |
| | 76069200 | Non-rectangular aluminum alloy plate, sheet and strip |