85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8504 | | HS Code for Electrical transformers static converters (for example rectifiers) and inductors |
| | 85049011 | Rated capacity of> 400 mva liquid medium becomes |
| 8505 | | HS Code for Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electro- magnetic or permanent magnet chucks clamps and similar holding devices; electro- magnetic couplings clutches and brakes; electro-magnetic lifting heads |
| | 85059090 | Electromagnetic clamps and other parts of heading 85.02 |
| 8508 | | HS Code for Vaccum cleaners |
| | 85087010 | Components listed in the cleaner number 85081100 |
| 8509 | | HS Code for Electro-mechanical domestic appliances with self-contained electric motor other than vacuum cleaners of heading 8508 |
| | 85094010 | Fruit or vegetable juice |
| | 85094090 | Food mill, blender |
| | 85098010 | Floor waxing machine |
| | 85098020 | Kitchen waste processor |
| | 85098090 | Other household electric appliances |
| | 85099000 | Household electric appliance parts |
| 8510 | | HS Code for Shavers hair clippers and hair- removing appliances with self- contained electric motor |
| | 85109000 | Parts of the goods of heading 8510 |
| 8530 | | HS Code for Electrical signaling safety or traffic control equipment for railways tramways roads inland waterways parking facilities port installations or airfields (other than those of heading 8608) |
| | 85301000 | Railway or tramway electrical signals and other equipment |
| | 85308000 | Other electrical signals, security, transportation equipment |
| | 85309000 | Equipment listed items 8530 parts |
| 8531 | | HS Code for Electric sound or visual signalling apparatus (for example bells sirens indicator panels burglar or fire alarms) other than those of heading 8512
or 8530 |
| | 85311000 | Burglar or fire alarm and the like |
| | 85312000 | A display panel of a liquid crystal device or a light emitting tube |
| | 85318010 | Buzzer |
| | 85318090 | Other electrical sound or visual signaling means |
| | 85319010 | Security, fire and the like parts |
| | 85319090 | Other sound or visual signaling means parts |
| 8532 | | HS Code for Electrical capacitors fixed variable or adjustable (pre-set) |
| | 85329010 | Part number 85321000 listed capacitor |
| 8533 | | HS Code for Electrical resistors (including rheostats and potentiometers) other than heating resistors |
| | 85332110 | Rated power <=20 tile fixing resistors |
| | 85332190 | Watt rated power <=20 other fixed resistors |
| | 85332900 | Other rated power> 20 watts fixed resistor |