85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8533 | | HS Code for Electrical resistors (including rheostats and potentiometers) other than heating resistors |
| | 85333100 | <=20 watts nominal power wirewound variable resistor |
| | 85333900 | Rated power> 20 watts potentiometer |
| 8535 | | HS Code for Electrical apparatus for switching or protecting electrical circuits or for making connections to or in electrical circuits (for example switches fuses lightning arresters voltage limiters surge suppressors plugs and other connectors junction boxes) for a voltage exceeding 1 000 volts |
| | 85351000 | Fuse circuit (voltage> 1000 v) |
| | 85352100 | Voltage <72.5 kv automatic circuit breaker |
| | 85352910 | <= 72.5 kv voltage automatic <=220 kv |
| | 85352920 | 220 kv |
| | 85352990 | Voltage> other automatic circuit breaker 750 kv |
| | 85353010 | <= 72.5 kv isolation voltage <=220 kv |
| | 85353020 | 220 kv < <=750 kv voltage disconnector |
| | 85353090 | Other interrupter switch disconnector and |
| | 85354000 | Arresters, voltage limiters and surge suppressors |
| | 85359000 | Other> 1000v switches and other electrical circuit means |
| 8536 | | HS Code for Electrical apparatus for switching or protecting electrical circuits or for making connections to or in electrical circuits (for example switches relays fuses surge suppressors plugs
sockets lamp-holders and other connectors junction boxes) for a voltage not exceeding 1 000
volts: connectors for optical fibres optical fibre bundles or cables |
| | 85361000 | Fuse (voltage not exceeding 1000 volts) |
| | 85362000 | Voltage not exceeding 1000 v automatic circuit breaker |
| | 85363000 | V voltage <=1000 other circuit protection device |
| | 85364110 | Voltage <=36 v relay |
| | 85364190 | V 36 |
| | 85364900 | Voltages greater than 60 volts relay |
| | 85365000 | Other <=1000 switching voltage v |
| | 85366100 | Voltage <=1000 v socket |
| | 85366900 | Voltage <=1000 v plug and socket |
| | 85367000 | Fiber, or fiber optic bundle connected cable by |
| | 85369011 | Working voltage not exceeding 36 volts connector |