87 | | | HS Code for Motor vehicles, tractors, cycles and other land vehicles, parts and accessories thereof |
| 8705 | | HS Code for Special purpose motor vehicles other than those principally designed for the transport or persons or goods (for example breakdown lorries crane lorries fire fighting vehicles concrete- mixers lorries spraying lorries mobile workshops mobile radiological units) |
| | 87051023 | From the weight & gt; 100 tons all-road crane lorries |
| | 87051091 | Lifting weight <=50 tons of other motor lift trucks |
| | 87051092 | 50 < <=100 tons of weight lifting other lift trucks |
| | 87051093 | Lifting weight & gt; 100 tons other powered lift trucks |
| | 87059051 | Aviation power supply vehicle (a frequency of 400 hz) |
| 8706 | | HS Code for Chassis fitted with engines for the motor vehicles of headings 8701 to
8705 |
| | 87060010 | Non-highway dump chassis |
| | 87060021 | >=14 tonnes gross vehicle weight of the truck chassis |
| | 87060022 | Gross vehicle weight < <=100 tons of weight lifting other lift trucks |
| | 87060030 | Large bus chassis |
| | 87060040 | Truck crane chassis |
| | 87060090 | Other motor vehicle chassis |
| 8707 | | HS Code for Bodies (including cabs) for the motor vehicles of headings 8701 to
8705 |
| | 87071000 | Small passenger motor vehicle body (including the cab) |
| | 87079010 | Large passenger car body (including the cab) |
| | 87079090 | Other vehicle body (including the cab) |
| 8708 | | HS Code for Parts and accessories of the motor vehicles of headings 8701 to 8705 |
| | 87081000 | Buffer (bumper) and parts thereof |
| | 87082100 | Seat belts |
| | 87082930 | A motor for a vehicle window lifter |
| | 87082941 | Car electric sunroof |
| | 87082942 | Car manual sunroof |
| | 87082951 | Side wall |
| | 87082952 | The door |
| | 87082953 | Engine cover |
| | 87082954 | Cowl |