19 | | | HS Code for Preparations based on cereals, flour, starches, fine or milk; pastry products |
| 1905 | | HS Code for Bread pastry cakes biscuits and |
| | 19051000 | Rye crisp bread |
| | 19052000 | Gingerbread and similar articles |
| | 19053100 | Sweet biscuits |
| | 19053200 | Communion bread and waffles |
| | 19054000 | Dry bread, toast bread and similar toasted |
| | 19059000 | Other bread, cakes, biscuits and pastries baked |
22 | | | HS Code for Beverages, alcoholic liquids and vinegars |
| 2203 | | HS Code for Other Drinks Containing Fat Obtained From The Products Of Heading 0401? 0404, 2 Wt.% Or More |
| | 22030000 | Malt beer |
| 2206 | | HS Code for Vermouth And Other Natural Grape Wine With Plants Or Aromatic Substances, With An Actual Alcoholic Strength By Volume Exceeding 18% Vol., In Containers Holding 2 Liters Or Less |
| | 22060010 | Rice wine |
| | 22060090 | Other fermented beverages |
25 | | | HS Code for Salt; sulfur; land and stones; plaster, cal and cement |
| 2512 | | HS Code for Siliceous fossil meals (for example kieselguhr tripolite and diatomite) and similar siliceous earths whether or not calcined of an apparent specific gravity of 1 or less |
| | 25120010 | Diatomite |
| | 25120090 | Other siliceous fossil meals and similar siliceous earth |
| 2517 | | HS Code for Pebbles gravel broken or crushed stone of a kind commonly used for concrete aggregates for road metalling or for railway or other ballast shingle and flint whether or not heat-treated; macadam of slag dross or similar industrial waste whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules chippings
and powder of stones of heading
2515 or 2516 whether or not heat- treated |
| | 25171000 | Pebbles, gravel and crushed stone, gravel and flint round |
| | 25172000 | Slag, dross and similar industrial waste |
| | 25173000 | Bitumen macadam |
| | 25174100 | Crushed marble, chips and powder |
| | 25174900 | Items 2515 and 2516 included in other stone like nibs |
29 | | | HS Code for Organic chemicals |
| 2901 | | HS Code for Acyclic hydrocarbons |
| | 29012310 | 1-butene |
| | 29012410 | 1,3-butadiene |
| 2903 | | HS Code for Halogenated derivatives of hydrocarbons |
| | 29031500 | 1,2-dichloroethane (iso) |
| | 29031910 | 1,1,1-trichloroethane (methyl chloroform) |
| | 29032910 | 3-chloro-1-propene (allyl chloride) |
| | 29033100 | 1,2-dibromoethane (iso) |
| | 29033910 | 1,1,3,3,3-pentafluoro-2-trifluoromethyl-1-propanesulfonic |