70 | | | HS Code for Glass and articles thereof |
| 7013 | | HS Code for Glassware of a kind used for table kitchen toilet office indoor decoration or similar purposes (other than that of heading 7010 or 7018) |
| | 70131000 | Glass ceramic glassware |
| | 70132200 | Lead crystal glass goblet |
| | 70132800 | Other glass goblet |
| | 70133300 | Other lead crystal glass cup |
| | 70133700 | Other glass |
| | 70134100 | Table made of lead crystal glass, kitchen utensils |
| | 70134200 | Low expansion coefficient glass kitchen table utensils |
| | 70134900 | Other glass table, kitchen utensils |
| | 70139100 | Other lead crystal glassware |
| | 70139900 | Other glassware |
| 7014 | | HS Code for Signalling glassware and optical elements of glass (other than those of heading 7015) not optically worked |
| | 70140010 | Optical instruments optical element blank |
| | 70140090 | Other non-optical signal processing glassware |
| 7015 | | HS Code for Clock or watch glasses and similar glasses for non- |
| | 70159090 | Other glass optical processing without heading 7015 |
| 7018 | | HS Code for Glass beads imitation pearls imitation precious or semi- precious stones and similar glass smallwares and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles;
statuettes and other ornaments of lamp-worked glass other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter |
| | 70181000 | Glass beads, imitation pearls and similar small pieces of glass products |
| | 70182000 | Jump 1mm diameter glass beads |
| | 70189000 | Statue lamp glass and glass working methods of jewelry |
71 | | | HS Code for Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; jewelry; coins |
| 7106 | | HS Code for Silver (including silver plated with gold or platinum) unwrought or in semi- manufactured forms or in powder form |
| | 71061021 | The average particle size of <10 micron flake silver |
| | 71061029 | >=10 microns average particle diameter of flake silver |
| 7109 | | HS Code for Gold Used For Coinage, Bullion Containing 995 Pieces Of Gold 1000 Alloy Parts |
| | 71090000 | Base metals or silver alloy material, clad |
72 | | | HS Code for Cast iron, iron and steel |
| 7202 | | HS Code for Ferro-alloys |
| | 72029991 | Other ferroalloys by weight of the total rare earth element content of 10% or more of |
| 7208 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more hot-rolled not clad plated or coated |
| | 72082710 | Thickness <1.5mm other hot-rolled coil |
| | 72082790 | 1.5mm<= thickness <3mm other hot-rolled coil |
| | 72083600 | Thickness & gt; 10mm other hot-rolled coil |