84 | | | HS Code for Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 8443 | | HS Code for Printing machinery used for printing by means of plates cylinders and other printing components of heading 8442; other printers copying machines and facsimile machines whether or not combined; parts and accessories thereof |
| | 84433214 | Dedicated to the heat of the equipment listed in item 8471 |
| | 84433219 | Dedicated to other items listed in item 8471 |
| 8447 | | HS Code for Knitting machines stich-bonding machines and machines for making gimped yarn tulle lace embroidery trimmings braid or net and machines for tufting| |
| | 84471100 | Cylindrical diameter of <= 165mm circular knitting machine |
| | 84471200 | Cylindrical knitting machine with cylindrical diameter> 165mm |
| 8450 | | HS Code for Household or laundry-type washing machines including |
| | 84501110 | Drying capacity <= 10kg automatic pulley type washing machine |
| | 84501120 | Drying capacity <= 10kg automatic drum type washing machine |
| | 84501190 | Other dry clothes <= 10kg automatic washing machine |
| | 84501900 | Dry clothes <= 10kg other washing machines |
| | 84502011 | Automatic pulley type washing machine (drying amount) 1 |
| | 84502012 | Automatic drum type washing machine (drying amount) 1 |
| | 84502019 | Other fully automatic washing machines (dry amount & gt; 10k |
| | 84502090 | Other washing machine (drying amount> 10kg) |
| | 84509010 | Other dry clothes <= 10kg of washing machine parts |
| | 84509090 | Drying capacity> 10kg of washing machine parts |
| 8451 | | HS Code for Machinery (other than machines of heading 8450) for washing cleaning wringing drying ironing pressing (including fusing presses) bleaching dyeing dressing finishing coating or impregnating textile
yarns fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum; machines for reeling unreeling folding cutting or pinking textile fabrics |
| | 84512100 | Drying capacity <= 10kg dryer |
| | 84512900 | Drying capacity> 10kg other dryer |
| | 84518000 | Other listed machines listed in heading 84.51 |
| | 84519000 | Item 8451 parts of the machine listed |
| 8466 | | HS Code for Parts and accessories suitable for use solely or principally with the machines of headings
8456 to 8465 including work or tool holders self-
opening dieheads dividing |
| | 84669390 | Item 8456-8461 other parts of the machine |
| 8467 | | HS Code for Tools for working in the hand pneumatic hydraulic or with self-contained electric or non- electric motor |
| | 84679110 | No. 84672210 part of the chain saw |
| | 84679190 | Sub-head 846781 part of the chain saw |
| 8468 | | HS Code for Machinery and apparatus for soldering brazing or welding whether or not capable of cutting other than those of heading 8415; gas-operated surface tempering machines and appliances |
| | 84681000 | Hand sprayer |
| | 84682000 | Other gas welding or surface tempering machines and devices |