85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8544 | | HS Code for Insulated (including enamelled or anodised) wire cable (including co-axial cable) and other insulated electric conductors whether or not fitted with connectors; optical fibre cables made up of individually sheathed fibres whether or not assembled with electric conductors or fitted with connectors |
| | 85446012 | 1 kv <=35 kv rated voltage cable |
| | 85446013 | 35 kv <=110 kv rated voltage electricity |
| | 85446014 | 110 kv <=220 kv rated voltage electrical |
| | 85446090 | Pressure> 1kv other electrical conductors |
87 | | | HS Code for Motor vehicles, tractors, cycles and other land vehicles, parts and accessories thereof |
| 8701 | | HS Code for Tractors (other than tractors of heading 8709) |
| | 87019110 | Other engine power not exceeding 18 kw drag |
| | 87019190 | Other engine power not exceeding 18 kw retractor |
| | 87019210 | Other engine power of over 18 kilowatts but not more than |
| | 87019290 | Other engine power of over 18 kilowatts but not more than |
| | 87019410 | More than 75 kilowatts, but not more than 130 kilowatts tractor |
| | 87019510 | More than 130 kilowatts tractor |
| | 87019590 | Other engine power exceeding 130 kw pull |
| 8702 | | HS Code for Motor vehicles for the transport of ten or more persons including the driver |
| | 87021093 | <=19 10<= seat only with compression-ignition internal combustion piston |
| | 87022093 | <=19 10<= seat simultaneously with compression-ignition internal piston |
| | 87023030 | 10<= seat <=19 while living with spark-ignition reciprocating |
| | 87024030 | 10<= seat =<19 only passenger with a drive motor |
| | 87029030 | <=19 10<= seat containing the non-compression-ignition internal combustion piston |
| 8703 | | HS Code for Motor cars and other motor vehicles principally designed for the transport of persons (other
than those of heading 8702) including station wagons and racing cars. |
| | 87032130 | <=1000ml displacement of cars |
| | 87032140 | Displacement <=1000ml off-road vehicles (4wd) |
| | 87032150 | <=1000ml displacement of 9 and below passenger cars |
| | 87032190 | Displacement of other vehicles =1000ml |
| | 87032230 | 1l <=1.5l displacement of cars |
| | 87032240 | 1l <=1.5l displacement of off-road vehicles |
| | 87032250 | 1l |