89 | | | HS Code for Floating boats and structures |
| 8901 | | HS Code for Cruise ships excursion boats ferry-boats cargo ships barges and similar vessels for the transport of persons or goods |
| | 89012011 | Not more than 10 tons deadweight tankers |
| | 89012012 | 100,000 t |
| | 89012021 | Load of no more than 15 tons of crude oil ship |
| | 89012022 | 150,000 t < <=30 deadweight tons of crude oil ship |
| | 89019041 | No more than 150,000 tons deadweight bulk carrier |
| | 89019042 | 150,000 t |
90 | | | HS Code for Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; medical-surgical instruments and apparatus; parts and accessories thereof |
| 9006 | | HS Code for Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of
heading 8539 |
| | 90069110 | Tax id 9006.3000,9006.5921,9006 |
| 9013 | | HS Code for Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers other than laser diodes; other optical appliances and instruments not specified or included else where in this chapter |
| | 90139020 | Part of the liquid crystal display panel set forth 9013.8030 |
| | 90139090 | Other goods of heading 90.13 of the listed parts and accessories |
| 9016 | | HS Code for Balances of a sensitivity of 5cg or better with or without weights |
| | 90160010 | A sense of the amount of 0.1 mg or more delicate scale. |
| | 90160090 | = 50 mg a sense of volume> 0.1 mg balance |
| 9018 | | HS Code for Instruments and appliances used in medical surgical dental or veterinary sciences including scientigraphic apparatus other electromedical apparatus and sight-testing instruments |
| | 90189090 | Of heading 90.18 in medical equipment nes |
| 9021 | | HS Code for Orthopaedic appliances including crutches surgical belts and truses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried or implanted in the body to compensate for a defect or disability |
| | 90219090 | In other headings 90.21 orthopedic appliances, nes |
| 9026 | | HS Code for Instruments and apparatus for measuring or checking the flow level pressure or other variables of liquids or gases (for example flow meters level gauges manometers heat meters) excluding instruments and
apparatus of heading 9014 9015
9028 or 9032 |
| | 90261000 | Measuring, testing fluid flow or level instrument |
| | 90262010 | Pressure / differential pressure transmitter |
| | 90262090 | Measuring, testing instruments and devices pressure |
| | 90268010 | Instruments and apparatus for measuring gas flow |
| | 90268090 | Other instruments for measuring or checking liquids or gases |
| | 90269000 | Liquid or gas measuring or detecting instrument parts |
| 9029 | | HS Code for Revolution Counter, Production Counters, Taximeters, Traveled Distance, In Miles, Pedometers And The Like; The Speedometer And Tachometer, Except Equipment And Instruments Heading 9014 Or 9015; Stroboscope |
| | 90291010 | Revolution counter |
| | 90291020 | Fare meter, odometer |
| | 90291090 | Production counter, pedometer and similar instruments |
| | 90292010 | Vehicle speedometer |