84 | | | HS Code for Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 8413 | | HS Code for Pumps for liquids whether or not fitted with a measuring |
| | 84137010 | Speed jump to 10000 rpm / min centrifugal pump |
| 8414 | | HS Code for Air or vacuum pumps air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan whether or not fitted with filters |
| | 84149020 | Numbered 84145110 to 84145199 and 841460 |
| 8421 | | HS Code for Centrifuges including |
| | 84211210 | Drying capacity of not more than 10 kg of centrifugal dryers |
| | 84211290 | Drying capacity of more than 10 kg of centrifugal dryers |
| | 84219110 | Dry clothes <= 10 kg centrifugal dryer parts |
| 8429 | | HS Code for Self-propelled bulldozers angledozers graders levellers scrapers mechanical shovels excavators shovel loaders tamping machines and road rollers |
| | 84293010 | Bucket capacity> 10 cubic meters of scraper |
| | 84293090 | Bucket capacity of <= 10 cubic meters of scraper |
| 8450 | | HS Code for Household or laundry-type washing machines including |
| | 84501110 | Drying capacity <= 10kg automatic pulley type washing machine |
| | 84501120 | Drying capacity <= 10kg automatic drum type washing machine |
| | 84501190 | Other dry clothes <= 10kg automatic washing machine |
| | 84501900 | Dry clothes <= 10kg other washing machines |
| | 84502019 | Other fully automatic washing machines (dry amount & gt; 10k |
| | 84502090 | Other washing machine (drying amount> 10kg) |
| | 84509010 | Other dry clothes <= 10kg of washing machine parts |
| | 84509090 | Drying capacity> 10kg of washing machine parts |
| 8451 | | HS Code for Machinery (other than machines of heading 8450) for washing cleaning wringing drying ironing pressing (including fusing presses) bleaching dyeing dressing finishing coating or impregnating textile
yarns fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum; machines for reeling unreeling folding cutting or pinking textile fabrics |
| | 84512100 | Drying capacity <= 10kg dryer |
| | 84512900 | Drying capacity> 10kg other dryer |
| 8467 | | HS Code for Tools for working in the hand pneumatic hydraulic or with self-contained electric or non- electric motor |
| | 84679110 | No. 84672210 part of the chain saw |
85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8504 | | HS Code for Electrical transformers static converters (for example rectifiers) and inductors |
| | 85042311 | 10 |
| | 85044015 | Power <10 kilowatts other ac power supply |
| 8508 | | HS Code for Vaccum cleaners |
| | 85087010 | Components listed in the cleaner number 85081100 |
| 8510 | | HS Code for Shavers hair clippers and hair- removing appliances with self- contained electric motor |
| | 85109000 | Parts of the goods of heading 8510 |
| 8532 | | HS Code for Electrical capacitors fixed variable or adjustable (pre-set) |
| | 85329010 | Part number 85321000 listed capacitor |