87 | | | HS Code for Motor vehicles, tractors, cycles and other land vehicles, parts and accessories thereof |
| 8703 | | HS Code for Motor cars and other motor vehicles principally designed for the transport of persons (other
than those of heading 8702) including station wagons and racing cars. |
| | 87032190 | Displacement of other vehicles =1000ml |
| | 87034011 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, via an external power supply plug, except a cylinder capacity (displacement) is not more than 1000 ml charging car |
| | 87034012 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, may not more than 1000 ml suv except by external power plug charging cylinder capacity (displacement) (4 wheel drive) |
| | 87034019 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, may not more than 1000 ml of another vehicle by an external power source plug, except a cylinder capacity (displacement) of the charge |
| | 87034021 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, via an external power supply plug, except a cylinder capacity (displacement) charged over 1000 ml, but not more than 15m ml car |
| | 87034022 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, it may be (4 wheel drive) by an external power supply plug except for charging cylinder capacity (displacement) over 1000 ml, but not more than 1500 ml suv |
| | 87034023 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, but may not exceed the external power supply plug except by a cylinder capacity (displacement) charged over 1000 ml, 15m and 9 ml of the minibus |
| | 87034029 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, via an external power supply plug, except a cylinder capacity (displacement) charged over 1000 ml, 15m ml but not more than the other vehicle |
| | 87034031 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, via an external power supply plug, except a cylinder capacity (displacement) charged over 1000 ml, but not more than 1500 ml of a cylinder capacity (displacement) small car |
| | 87034032 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, may be (displacement) off-road except for an external power supply plug of a cylinder capacity (displacement) charged over 1000 ml, but not more than 1500 ml cylinder capacity car (4wd) |
| | 87034033 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, via an external power supply plug, except a cylinder capacity (displacement) charged over 1000 ml, but not more than 1500 ml of a cylinder capacity (displacement) 9 small passenger seats or less |
| | 87034039 | Simultaneously with spark-ignition internal combustion reciprocating piston engine driving the motor vehicle and the other, it may be (displacement) other external power supply plug except by a cylinder capacity (displacement) charged over 1000 ml, but not more than 1500 ml cylinder capacity vehicle |
| | 87035011 | While with compression-ignition internal combustion piston engine (diesel or semi-diesel engine) and other motor vehicle drive, may not more than 1000 ml of cars except by the external power supply plug of a cylinder capacity (displacement) of the charge |
| | 87035019 | While with compression-ignition internal combustion piston engine (diesel or semi-diesel engine) and a motor driving other vehicles may not more than 1000 ml of another vehicle by an external power source plug, except a cylinder capacity (displacement) of the charge |
| | 87035021 | Except cylinder capacity simultaneously with compression-ignition internal combustion piston engine (diesel or semi-diesel engine), and other vehicle drive motor, it can be charged by an external power supply plug (displacement) more than 1000 ml, a small up to 1500 ml car |
| | 87035022 | While with compression-ignition internal combustion piston engine (diesel or semi-diesel engine) and other motor vehicle drive, an external power supply through plug except for a cylinder capacity (displacement) charged over 1000 ml, no more than 1500 ml of off-road car (4wd) |
| | 87035023 | While with compression-ignition internal combustion piston engine (diesel or semi-diesel engine) and other motor vehicle drive, an external power supply through plug except for a cylinder capacity (displacement) charged over 1000 ml, 9 up to 1500 ml small passenger seats or less |
| | 87035029 | While with compression-ignition internal combustion piston engine (diesel or semi-diesel engine) and other motor vehicle drive, an external power supply through plug except for a cylinder capacity (displacement) charge exceeds 1000 ml up to 1500 ml other vehicle |
| 8705 | | HS Code for Special purpose motor vehicles other than those principally designed for the transport or persons or goods (for example breakdown lorries crane lorries fire fighting vehicles concrete- mixers lorries spraying lorries mobile workshops mobile radiological units) |
| | 87051022 | 50 < <=100 tons lifting capacity all terrain lift trucks |
| | 87051023 | From the weight & gt; 100 tons all-road crane lorries |
| | 87051092 | 50 < <=100 tons of weight lifting other lift trucks |
| | 87051093 | Lifting weight & gt; 100 tons other powered lift trucks |
| 8706 | | HS Code for Chassis fitted with engines for the motor vehicles of headings 8701 to
8705 |
| | 87060022 | Gross vehicle weight < <=100 tons of weight lifting other lift trucks |