85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8535 | | HS Code for Electrical apparatus for switching or protecting electrical circuits or for making connections to or in electrical circuits (for example switches fuses lightning arresters voltage limiters surge suppressors plugs and other connectors junction boxes) for a voltage exceeding 1 000 volts |
| | 85351000 | Fuse circuit (voltage> 1000 v) |
| | 85359000 | Other> 1000v switches and other electrical circuit means |
| 8536 | | HS Code for Electrical apparatus for switching or protecting electrical circuits or for making connections to or in electrical circuits (for example switches relays fuses surge suppressors plugs
sockets lamp-holders and other connectors junction boxes) for a voltage not exceeding 1 000
volts: connectors for optical fibres optical fibre bundles or cables |
| | 85361000 | Fuse (voltage not exceeding 1000 volts) |
| | 85362000 | Voltage not exceeding 1000 v automatic circuit breaker |
| | 85363000 | V voltage <=1000 other circuit protection device |
| | 85365000 | Other <=1000 switching voltage v |
| | 85366100 | Voltage <=1000 v socket |
| | 85366900 | Voltage <=1000 v plug and socket |
| | 85369090 | Other <=1000 volt voltage or the like is electrically connected to the circuit |
| 8538 | | HS Code for Parts suitable for use solely or principally with the apparatus of headings 8535 8536 or 8537 |
| | 85381010 | Part number 85372010 means listed |
| 8544 | | HS Code for Insulated (including enamelled or anodised) wire cable (including co-axial cable) and other insulated electric conductors whether or not fitted with connectors; optical fibre cables made up of individually sheathed fibres whether or not assembled with electric conductors or fitted with connectors |
| | 85444221 | 80v < <=1000v rated voltage of the cable with a connector |
| | 85444921 | >= 1000 v rated voltage> 80 volts other cables |
| | 85444929 | >= 1000 v rated voltage> 80 volts other conductance |
| | 85446013 | 35 kv <=110 kv rated voltage electricity |
| | 85446014 | 110 kv <=220 kv rated voltage electrical |
87 | | | HS Code for Motor vehicles, tractors, cycles and other land vehicles, parts and accessories thereof |
| 8702 | | HS Code for Motor vehicles for the transport of ten or more persons including the driver |
| | 87021093 | <=19 10<= seat only with compression-ignition internal combustion piston |
| | 87022093 | <=19 10<= seat simultaneously with compression-ignition internal piston |
| | 87023030 | 10<= seat <=19 while living with spark-ignition reciprocating |
| | 87024030 | 10<= seat =<19 only passenger with a drive motor |
| | 87029030 | <=19 10<= seat containing the non-compression-ignition internal combustion piston |
| 8703 | | HS Code for Motor cars and other motor vehicles principally designed for the transport of persons (other
than those of heading 8702) including station wagons and racing cars. |
| | 87032130 | <=1000ml displacement of cars |
| | 87032140 | Displacement <=1000ml off-road vehicles (4wd) |
| | 87032150 | <=1000ml displacement of 9 and below passenger cars |