01 | | | HS Code for Live animals |
| 0105 | | HS Code for Live poultry that is to say fowls of the species gallus domesticus ducks geese turkeys and guinea fowls |
| | 01051510 | No more than 185 grams of modified species with pearl chicken |
| | 01059993 | More than 185 grams of non-modified species with pearl chicken |
02 | | | HS Code for Meat and edible meat |
| 0207 | | HS Code for Meat and edible offal of the poultry of heading 0105 fresh chilled or frozen |
| | 02076000 | Fresh, cold, frozen whole squid chicken, pearl chicken |
08 | | | HS Code for Fruit; casas de citros (citrus *) and melons |
| 0808 | | HS Code for Apples pears and quinces fresh |
| | 08081000 | Fresh apples |
| | 08083010 | Fresh pear and pear |
| | 08083020 | Fresh pear |
| | 08083090 | Other pears |
| | 08084000 | Fresh quince |
11 | | | HS Code for Products of the milling industry; malt; starch and starches; inulina; wheat gluten |
| 1104 | | HS Code for Cereal grains otherwise worked (for example hulled rolled flaked pearled sliced or kibbled) except rice of heading 1006; germ of cereals whole rolled flaked or ground |
| | 11041200 | Rolled or made of oats |
| | 11041910 | Rolling or filing of barley |
| | 11041990 | Rolling or filing other grains |
| | 11042200 | Other processed oats |
| | 11042300 | Other processed corn |
| | 11042910 | Other processed barley |
| | 11042990 | Other processed grains |
| | 11043000 | Whole or processed grain germ |
20 | | | HS Code for Preparations of vegetables, fruit or other parts of plants |
| 2008 | | HS Code for Fruit nuts and other edible parts of plants otherwise prepared or preserved whether or not containing added sugar or other sweetening matter or spirit not elsewhere specified or included |
| | 20084010 | Canned pears |
| | 20084090 | Other than by vinegar pear production |
| 2009 | | HS Code for Fruit juices (including grape must) and vegetable juices unfermented and not containing added spirit whether or not containing added sugar or other sweetening matter |
| | 20098915 | Unmixed pear juice |
70 | | | HS Code for Glass and articles thereof |
| 7018 | | HS Code for Glass beads imitation pearls imitation precious or semi- precious stones and similar glass smallwares and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles;
statuettes and other ornaments of lamp-worked glass other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter |
| | 70181000 | Glass beads, imitation pearls and similar small pieces of glass products |
| | 70182000 | Jump 1mm diameter glass beads |
| | 70189000 | Statue lamp glass and glass working methods of jewelry |
71 | | | HS Code for Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; jewelry; coins |
| 7101 | | HS Code for Pearls natural or cultured whether or not worked or graded but not strung mounted or set; pearls natural or cultured temporarily strung for convenience of transport |
| | 71011011 | Unrated natural black pearl |