85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8502 | | HS Code for Electric generating sets and rotary converters |
| | 85021310 | 375kva < output power <=2mva diesel power generation |
| | 85021320 | Output power> 2mva diesel generator set |
| 8503 | | HS Code for Parts suitable for use solely or principally with the machines of heading 8501 or 8502 |
| | 85030020 | Output power> 350mva alternator parts |
| 8511 | | HS Code for Electrical ignition or starting equipment of a kind used for spark-ignition or compression- ignition internal combustion engines (for example ignition magnetos magneto-dynamos ignition coils sparking plugs
and glow plugs starter motors); generators (for example dynamos alternators) and cut- outs of a kind used in
conjunction with such engines |
| | 85114091 | >=132.39 kw output power to start the motor |
| 8543 | | HS Code for Electrical machines and apparatus having individual functions not specified or included elsewhere in this chapter |
| | 85432010 | Common channel output signal frequency <1500mhz of |
| | 85432090 | Common output signal frequency of the signal generator 31500mhz |
| | 85439021 | Output signal frequency <1500mhz common signal |
| | 85439029 | Signal common output signal frequency >=1500mhz |