25 | | | HS Code for Salt; sulfur; land and stones; plaster, cal and cement |
| 2508 | | HS Code for Other clays (not including expanded clays of heading 6806) andalusite kyanite and sillimanite whether or not calcined; mullite; chamotte or dinas earths |
| | 25085000 | Andalusite, kyanite and sillimanite, whether |
| | 25086000 | Mullite |
| | 25087000 | Fireclay second nas soil |
| 2509 | | HS Code for Chamotte Or Dinas Earths |
| | 25090000 | Chalk |
| 2510 | | HS Code for Natural calcium phosphates natural aluminium calcium phosphates and phosphatic chalk |
| | 25101010 | Unmilled apatite |
| | 25101090 | Other natural calcium phosphate unmilled |
| | 25102010 | Milled apatite |
| | 25102090 | Other milled natural calcium phosphate |
| 2511 | | HS Code for Natural barium sulphate (barytes); natural barium carbonate (witherite) whether or not calcined other than |
| | 25111000 | Natural barium sulfate (barytes) |
| | 25112000 | Natural barium carbonate (witherite) |
| 2512 | | HS Code for Siliceous fossil meals (for example kieselguhr tripolite and diatomite) and similar siliceous earths whether or not calcined of an apparent specific gravity of 1 or less |
| | 25120010 | Diatomite |
| | 25120090 | Other siliceous fossil meals and similar siliceous earth |
| 2513 | | HS Code for Pumice stones; emery; natural corundum natural garnet and other natural abrasives whether or not heat-treated |
| | 25131000 | Pumice |
| | 25132000 | Corundum rocks, natural emery and other natural abrasives |
| 2514 | | HS Code for Emery, Natural Corundum, Emery And Other Natural Abrasives, Heat-Treated |
| | 25140000 | Slate |
| 2515 | | HS Code for Marble travertine ecaussine and other calcareous monumental or building stone |
| | 25151100 | Crude or roughly trimmed marble and travertine |
| | 25151200 | Rectangular marble and travertine |
| | 25152000 | Other calcareous monument or building stone, pyrophyllite |
| 2516 | | HS Code for Granite porphyry basalt sandstone and other monumental or building stone whether or not roughly trimmed or merely cut by sawing or otherwise into blocks or slabs of a rectangular (including square) shape |
| | 25161100 | Granite, crude or roughly trimmed |
| | 25161200 | Rectangular granite |
| | 25162000 | Sandstone, whether or not roughly trimmed or cut into a rectangular plate |
| | 25169000 | Other monumental or building stone |
| 2517 | | HS Code for Pebbles gravel broken or crushed stone of a kind commonly used for concrete aggregates for road metalling or for railway or other ballast shingle and flint whether or not heat-treated; macadam of slag dross or similar industrial waste whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules chippings
and powder of stones of heading
2515 or 2516 whether or not heat- treated |
| | 25171000 | Pebbles, gravel and crushed stone, gravel and flint round |