85 | | | HS Code for Electrical machinery and equipment, and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
| 8540 | | HS Code for Thermionic cold cathode or photo-cathode valves and tubes (for example vacuum or vapour or gas filled valves and tubes mercury arc rectifying valves and tubes cathode-ray tubes television camera tubes) |
| | 85402010 | Tv camera tube |
| | 85402090 | Image converter, image intensifier tubes and photo-cathode tube |
| | 85404010 | Pitch |
| | 85404020 | Monochrome data / graphic display tubes |
| | 85406010 | Radar display tube |
| | 85406090 | Other cathode ray tube |
| | 85407100 | Magnetron |
| | 85407910 | Klystron |
| | 85407990 | Other microwave tubes |
| | 85408100 | Receiving amplifier tube or pipe |
| | 85408900 | Other tubes |
| | 85409110 | Tv picture tube parts |
| | 85409120 | Radar display tube part |
| | 85409190 | Other parts of the cathode ray tube |
| | 85409910 | Tv camera tube parts |
| | 85409990 | Other hot tube, cold cathode tube parts |
| 8541 | | HS Code for Diodes transistors and similar
semi-conductor
devices; photosensitive semi- conductor devices; including photo voltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (led); mounted piezo- electric crystals |
| | 85411000 | Diode |
| | 85412100 | Power dissipation |
| | 85412900 | A transistor power dissipation =1w |
| | 85413000 | A semiconductor switching element such as thyristor and |
| | 85414010 | Led |
| | 85414020 | Solar battery |
| | 85414090 | Other photosensitive semiconductor device |