87 | | | HS Code for Motor vehicles, tractors, cycles and other land vehicles, parts and accessories thereof |
| 8702 | | HS Code for Motor vehicles for the transport of ten or more persons including the driver |
| | 87021091 | 30 and above only with compression-ignition internal combustion piston |
| | 87021092 | 20 or more, but not more than 29 passenger |
| | 87021093 | <=19 10<= seat only with compression-ignition internal combustion piston |
| | 87022010 | While with compression-ignition internal combustion piston engine ( |
| | 87022091 | 30 and above while with compression-ignition internal piston |
| | 87022092 | While with compression-ignition internal combustion piston engine (diesel or semi-diesel engine) and a drive motor 20 or more, but not more than 29 buses |
| | 87022093 | <=19 10<= seat simultaneously with compression-ignition internal piston |
| | 87023010 | 30 and above while living with spark-ignition reciprocating |
| | 87023020 | At the same time with spark-ignition reciprocating internal combustion engine 20 and above and the drive motor of a piston, but not more than 29 passenger |
| | 87023030 | 10<= seat <=19 while living with spark-ignition reciprocating |
| | 87024010 | 30 and over only with a drive motor of large |
| | 87024020 | Only with a drive motor of 20 or more, but not more than 29 passenger |
| | 87024030 | 10<= seat =<19 only passenger with a drive motor |
| | 87029010 | 30 and over large passenger cars (other type) |
| | 87029020 | 20 or more, but not more than 29 passenger cars (non-diesel type) |
| | 87029030 | <=19 10<= seat containing the non-compression-ignition internal combustion piston |
| 8703 | | HS Code for Motor cars and other motor vehicles principally designed for the transport of persons (other
than those of heading 8702) including station wagons and racing cars. |
| | 87031011 | Atvs |
| | 87031019 | Golf carts and similar vehicles |
| | 87031090 | Other, snow shoeing special vehicles |
| | 87032130 | <=1000ml displacement of cars |
| | 87032140 | Displacement <=1000ml off-road vehicles (4wd) |
| | 87032150 | <=1000ml displacement of 9 and below passenger cars |
| | 87032190 | Displacement of other vehicles =1000ml |