87 | | | HS Code for Motor vehicles, tractors, cycles and other land vehicles, parts and accessories thereof |
| 8705 | | HS Code for Special purpose motor vehicles other than those principally designed for the transport or persons or goods (for example breakdown lorries crane lorries fire fighting vehicles concrete- mixers lorries spraying lorries mobile workshops mobile radiological units) |
| | 87051092 | 50 < <=100 tons of weight lifting other lift trucks |
| | 87051093 | Lifting weight & gt; 100 tons other powered lift trucks |
| | 87052000 | Drilling motor vehicles |
| | 87053010 | Maneuvering with a ladder fire truck |
| | 87053090 | Other motorized fire engine |
| | 87054000 | Mobile concrete mixer |
| | 87059010 | Car radio communication |
| | 87059020 | Motor vehicle inspection radiation |
| | 87059030 | Environmental monitoring of motor vehicles |
| | 87059040 | Mobile medical vehicle |
| | 87059051 | Aviation power supply vehicle (a frequency of 400 hz) |
| | 87059059 | Other motor vehicle power supply |
| | 87059060 | Aircraft fuel trucks, car thermostat, deicing vehicles |
| | 87059070 | Road (including runway) snow machines |
| | 87059080 | Oil well logging trucks, fracturing trucks and mixing sand trucks |
| | 87059091 | Concrete pump |
| | 87059099 | Other special-purpose motor vehicles |
| 8706 | | HS Code for Chassis fitted with engines for the motor vehicles of headings 8701 to
8705 |
| | 87060010 | Non-highway dump chassis |
| | 87060021 | >=14 tonnes gross vehicle weight of the truck chassis |
| | 87060022 | Gross vehicle weight < <=100 tons of weight lifting other lift trucks |
| | 87060030 | Large bus chassis |
| | 87060040 | Truck crane chassis |
| | 87060090 | Other motor vehicle chassis |