89 | | | HS Code for Floating boats and structures |
| 8901 | | HS Code for Cruise ships excursion boats ferry-boats cargo ships barges and similar vessels for the transport of persons or goods |
| | 89012031 | Volume does not exceed 20,000 cubic meters of liquefied petroleum gas vessel |
| | 89012032 | Volume more than 20,000 cubic meters of liquefied petroleum gas vessel |
| | 89012041 | Volume does not exceed 20,000 cubic meters of liquefied natural gas carriers |
| | 89012042 | Volume more than 20,000 cubic meters of liquefied natural gas carriers |
| 8902 | | HS Code for Fishing vessels; factory ships and other vessels for processing or preserving fishery products |
| | 89020010 | Motorized fishing boat |
| | 89020090 | Non-motorized fishing boat |
| 8905 | | HS Code for Light-vessels fire-floats dredgers floating cranes and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms |
| | 89051000 | Dredger |
| | 89052000 | Floating or submersible drilling or production platforms |
| | 89059010 | Floating dock |
| | 89059090 | Other ships not to sail for the main function |
| 8906 | | HS Code for Other vessels including warships and lifeboats other |
| | 89069010 | Not elsewhere specified or motor vessels |
90 | | | HS Code for Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; medical-surgical instruments and apparatus; parts and accessories thereof |
| 9001 | | HS Code for Optical fibres and optical fibre bundles; optical fibre cables other than those of heading no
8544; sheets and plates of polarising material; lenses (including contact lenses) prisms mirrors and other optical elements of any material unmounted other than such elements of glass not optically worked |
| | 90011000 | Cable and fiber optic bundle |
| | 90012000 | Polarizing plate and sheet material |
| | 90013000 | Contact lenses |
| | 90014010 | Glass lenses |
| | 90014091 | Glass sunglasses |
| | 90014099 | Other ophthalmic lens made of glass |
| | 90015010 | Lenses made of non-glass material |
| | 90015091 | Non-glass material sunglasses |
| | 90015099 | Other non-glass ophthalmic lens material |
| | 90019010 | Color filter |
| | 90019090 | Other optical elements |
| 9002 | | HS Code for Lenses prisms mirrors and |
| | 90021120 | Microfilm readers with objective |