03 | | | HS Code for Fish and crustaceans, molluscs and other aquatic invertebrates |
| 0305 | | HS Code for Fish dried salted or in brine; smoked fish whether or not cooked before or during the smoking process; flours meals and pellets of fish fit for human consumption |
| | 03055400 | Dry herring (atlantic herring, pacific herring) |
| | 03055910 | Dry hippocampus, dry sea dragon, except for eating offal |
| | 03055990 | Dry other fish, except for eating offal |
| | 03056100 | Salted and salted herring (atlantic herring, |
| | 03056200 | Salted and salted cod (atlantic cod, lattice) |
| | 03056300 | Salted and salted anchovy (anchovy), edible miscellaneous |
| | 03056400 | Salted and salted tilapia and other fish, except for edible chop suey |
| | 03056910 | Salted and salted octopus, except for edible chop suey |
| | 03056920 | Salted and salted yellow croaker, except for edible chop suey |
| | 03056930 | Salted and salted pomfret, except for edible chop suey |
| | 03056990 | Salted and salted other fish, except for edible chop suey |
| | 03057100 | Shark fins |
| | 03057200 | Fish head, fish tail, fish swim bladder |
| | 03057900 | Other edible chop suey |
| 0306 | | HS Code for Crustaceans whether in shell or not live fresh chilled frozen dried salted or in brine; smoked crustaceans whether in shell or not whether or not cooked before or during the smoking process; crustaceans in shell cooked by steaming or by boiling in water whether or
not chilled frozen dried salted or in brine; flours meals and pellets of crustaceans fit for human consumption |
| | 03061100 | Frozen rock reef shrimp and other lobsters (real lobster, |
| | 03061200 | Frozen lobster (ao lobster) |
| | 03061410 | Frozen crabs |
| | 03061490 | Other frozen crabs |
| | 03061500 | Frozen norwegian sea crayfish |
| | 03061611 | Frozen cold shrimp shrimp |
| | 03061612 | Frozen northern long shrimp shrimp |
| | 03061619 | Other frozen cold water shrimp |
| | 03061621 | Frozen cold water on shrimp |