84 | | | HS Code for Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 8413 | | HS Code for Pumps for liquids whether or not fitted with a measuring |
| | 84136090 | Other rotary drain pumps |
| | 84137010 | Speed jump to 10000 rpm / min centrifugal pump |
| | 84137091 | Electric submersible pumps and submersible pumps |
| | 84137099 | Other centrifugal pumps |
| | 84138100 | Other liquid pump |
| | 84138200 | Liquid hoist |
| | 84139100 | Pump parts |
| | 84139200 | Parts for liquid lifts |
| 8420 | | HS Code for Calendering or other rolling machines other than for metals or glass and cylinders therefor |
| | 84201000 | Calender or other rolling machine |
| | 84209100 | Calender or other roller |
| | 84209900 | Calendars or other rolling machines |
| 8421 | | HS Code for Centrifuges including |
| | 84212110 | Household machines and devices for filtering or purifying water |
| | 84212199 | Other devices for filtering or purifying water |
| | 84212200 | Machinery and equipment for filtering or purifying beverages |
| 8423 | | HS Code for Weighting machinery (excluding balances of a sensitivity of 5
centigrams or better) including weight operated counting or checking machines; weighing |
| | 84238120 | The maximum weighing <= 30 kg of the spring scale |
| 8430 | | HS Code for Other moving grading levelling scrapping excavating tamping compacting extracting or boring machinery for earth minerals or ores; pile-drivers and pile-extractors; snow- ploughs and snow-blowers |
| | 84301000 | Piling machine and pull pile driver |
| | 84302000 | Snowmaker and snow blower |
| | 84303110 | Self-propelled mining (cut) coal machine |
| | 84303120 | Self-propelled rock drill |
| | 84303130 | Self - propelled tunnel boring machine |
| | 84303900 | Other non - self - propelled cutting machine |
| | 84304111 | Drilling depth >= 6 km other oil drilling machine |
| | 84304119 | Other self - propelled oil and gas drilling machines |