64 | | | HS Code for Footwear, gaiters and similar articles; its parts |
| 6401 | | HS Code for Waterproof footwear with outer soles and uppers of rubber or of plastics the uppers of which are neither fixed to the sole nor assembled by stitching riveting nailing screwing plugging or similar processes |
| | 64011010 | Rubber shoe surface protective metal head waterproof shoes |
| | 64011090 | Plastic shoe with metal surfaces of the head guard waterproof footwear |
| | 64019210 | Rubber shoe faces, the short tube waterproof boots |
| | 64019290 | Plastic shoe surface, the short tube waterproof boots |
| | 64019900 | Other rubber uppers and outsole plastics waterproof boots |
73 | | | HS Code for Articles of iron, iron or steel |
| | 73181100 | Lag screw |
| | 73181200 | Other wood screws |
| | 73181300 | Hook and loop screw head screw |
| | 73181400 | Self-tapping screws |
| | 73181510 | And a tensile strength of 800 mpa or more screws and bolts, whether with nuts or washers |
| | 73181590 | Other screws and bolts |
74 | | | HS Code for Copper and articles thereof |
| 7411 | | HS Code for Copper tubes and pipes |
| | 74111011 | =25mm with the outer diameter of the inner (outer) screw thread or wings |
| 7415 | | HS Code for Nails tacks drawing pins |
| | 74153310 | Brass wood screws |
| | 74153390 | Copper bolt and nut other screws |
76 | | | HS Code for Aluminum and articles thereof |
| 7616 | | HS Code for Other articles of aluminium |
| | 76161000 | Aluminum nails, screws, nuts, washers and other fasteners |
82 | | | HS Code for Tools, cutlery & cutlery, and articles thereof, of common metal |
| 8205 | | HS Code for Hand tools (including glaziers diamonds) not elsewhere specified or included; blow lamps; vices; clamps and the like other than accessories for and parts of machine-tools or
water-jet cutting machines; anvils; portable forges; hand-or pedal-operated grinding wheels with frameworks |
| | 82054000 | Screwdriver |
83 | | | HS Code for Miscellaneous articles of common metal |
| 8309 | | HS Code for Stoppers caps and lids (including crown corks screw caps and pouring stoppers) capsules for bottles threaded bungs bung covers seals and other packing accessories of base metal |
| | 83091000 | Base metal crown cork |
| | 83099000 | Cap, bottle cap, screw plug seal other packing |
84 | | | HS Code for Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof |
| 8413 | | HS Code for Pumps for liquids whether or not fitted with a measuring |
| | 84136040 | Screw rotary pump |
| 8483 | | HS Code for Transmission shafts (including cam shafts and crank shafts) and cranks; bearings housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers including torque converters; flywheels and pulleys including pulley
blocks; clutches and shaft couplings (including universal joints) |
| | 84831011 | Marine diesel engine crankshaft |
| | 84831019 | Other ships with drive shafts |
| | 84831090 | Other drive shafts and cranks |
| | 84832000 | A bearing with ball or roller bearings |