56 | | | HS Code for Outstanding, felt and false fabrics; special wires; cordes, strings and cables; cordoba items |
| 5602 | | HS Code for Felt whether or not impregnated coated covered or laminated |
| | 56021000 | Acupuncture mechanism felt and fiber stitching fabric |
| | 56022100 | Wool and animal fine hair made of other felt it |
| | 56022900 | Other textile materials made of other felt it |
| | 56029000 | Other textile materials made of other felt it |
| 5603 | | HS Code for Nonwovens whether or not impregnated coated covered or laminated |
| | 56031110 | Chemical fiber filament made of nonwovens |
| | 56031190 | Other non-woven fabrics of chemical filament filament |
| | 56031210 | 25 |
| | 56031290 | 25 |
| | 56031310 | 70 |
| | 56031390 | 70 |
| | 56031410 | 150 grams per square meter weight of the impregnated filament nonwoven fabric |
| | 56031490 | 150 grams per square meter of other filament nonwovens |
| | 56039110 | <25g per square meter impregnated with other non-woven fabrics |
| | 56039190 | More than 25 grams per square meter of other non-woven fabrics |
| | 56039210 | 25g |
| | 56039290 | 25 |
| | 56039310 | 70g |
| | 56039390 | 70 |
| | 56039410 | Other materials made of non-woven fabrics |
| | 56039490 | Other materials made of non-woven fabrics |
| 5604 | | HS Code for Rubber thread & cord textile covered; textile yarn and strip and the like of heading 5404 or
5405 impregnated coated covered or sheathed with rubber or plastics |
| | 56041000 | Rubber threads and ropes coated with textile materials |
| | 56049000 | Other textile yarns and tax items 54.04 or 54.05 |
| 5605 | | HS Code for Metallised yarn whether or not gimped being textile yarn or strip or the like of heading 5404
or 5405 combined with metal in the form of thread strip or powder or covered with metal |
| | 56050000 | Metal-containing yarn, whether or not a spiral thread, |