Harmonized Tariff Schedule | ||
---|---|---|
Statistical code | Description | |
H.S. code | Domestic code | |
50.02 | ||
5002.00 | Raw silk (not thrown). | |
5002.00 | 100 | 1 Wild silk |
5002.00 | 2 Other | |
5002.00 | - For "the pooled quota" | |
5002.00 | 211 | -- Double cocoons silk |
5002.00 | -- Other | |
5002.00 | 215 | --- 20/22 denier |
5002.00 | 216 | --- 26/29 denier |
5002.00 | 217 | --- Other |
5002.00 | - Other | |
5002.00 | 221 | -- Double cocoons silk |
5002.00 | -- Other | |
5002.00 | 225 | --- 20/22 denier |
5002.00 | 226 | --- 26/29 denier |
5002.00 | 227 | --- Other |
50.03 | ||
5003.00 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock). | |
5003.00 | - Not carded or combed | |
5003.00 | 012 | -- Cocoon waste |
5003.00 | 019 | -- Other |
5003.00 | 090 | - Other |
50.04 |