Home|Add to Favorites|Add to My Toolkit
International Trade|Register|Sign in|Customization



 
Harmonized Tariff Schedule of the United States  
Enter either the first part of an HTS category number up to 8 digits or any part of a product description.    
     HTS TOOLS



  15/327         
Sharing buttons for facebookSharing buttons for twitterSharing buttons for Google plus
Harmonized Tariff Schedule
HTS NoStat Suffix Description Unit of Quantity Rates of Duty
1 2
General Special
0406.90.4200Otherkg$2.146/kgFree (MX) $2.146/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.34 (JO) See 9910.04.90, 9910.04.96 (SG) See 9911.04.90, 9911.04.96 (CL) See 9912.04.70, 9912.04.76 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.76 (BH) See 9915.04.80, 9915.04.86, 9915.04.95 (P+)$2.525/kg
0406.90.4300Otherkg9.6%Free (A+,BH,CA,D, E,IL,J,JO,MX,P, SG,CL) 3.8% (MA) 7.4% (AU)35%
0406.90.4800Otherkg$1.877/kgFree (MX) $1.877/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.37 (JO) See 9910.04.90, 9910.04.99 (SG) See 9911.04.90, 9911.04.99 (CL) See 9912.04.70, 9912.04.79 (MA) See 9913.04.65 (AU) See 9914.04.70, 9914.04.79 (BH) See 9915.04.80, 9915.04.89, 9915.04.98 (P+)$2.208/kg
0406.90.5400Otherkg$1.055/kgFree (MX) $1.055/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.32 (JO) See 9910.04.90, 9910.04.94 (SG) See 9911.04.90, 9911.04.94 (CL) See 9912.04.70, 9912.04.74 (MA) See 9913.04.50 (AU) See 9914.04.70, 9914.04.74 (BH) See 9915.04.80, 9915.04.84, 9915.04.93 (P+)$1.241/kg
0406.90.5900Otherkg9.6%Free (A+,BH,CA,D, E,IL,J,JO,MX,P, SG,CL) 3.8% (MA) 7.4% (AU)35%
0406.90.6300Otherkg10%Free (A+,AU,BH, CA,CL,D,E,IL,J, JO,MA,MX,P,SG)35%
0406.90.6800Otherkg$2.146/kgFree (MX) $2.146/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.34 (JO) See 9910.04.90, 9910.04.96 (SG) See 9911.04.90, 9910.04.96 (CL) See 9912.04.70, 9912.04.76 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.76 (BH) See 9915.04.80, 9915.04.86, 9915.04.95 (P+)$2.525/kg
0406.90.7400Otherkg$2.269/kgFree (MX) $2.269/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.30 (JO) See 9910.04.90, 9910.04.92 (SG) See 9911.04.90, 9911.04.92 (CL) See 9912.04.70, 9912.04.72 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.72 (BH) See 9915.04.80, 9915.04.82, 9915.04.91 (P+)$2.67/kg
0406.90.7800Otherkg$1.227/kgFree (MX) $1.227/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.31 (JO) See 9910.04.90, 9910.04.93 (SG) See 9911.04.90, 9911.04.93 (CL) See 9912.04.70, 9912.04.73 (MA) See 9913.04.45 (AU) See 9914.04.70, 9914.04.73 (BH) See 9915.04.80, 9915.04.83, 9915.04.92 (P+)$1.443/kg
0406.90.8400Otherkg$1.055/kgFree (MX) $1.055/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.32 (JO) See 9910.04.90, 9910.04.94 (SG) See 9911.04.90, 9911.04.94 (CL) See 9912.04.70, 9912.04.74 (MA) See 9913.04.50 (AU) See 9914.04.70, 9914.04.74 (BH) See 9915.04.80, 9915.04.84, 9915.04.93 (P+)$1.241/kg
0406.90.8800Otherkg$1.803/kgFree (MX) $1.803/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.33 (JO) See 9910.04.90, 9910.04.95 (SG) See 9911.04.90, 9911.04.95 (CL) See 9912.04.70, 9912.04.75 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.75 (BH) See 9915.04.80, 9915.04.85, 9915.04.94 (P+)$2.121/kg
0406.90.9200Otherkg$1.386/kgFree (MX) $1.386/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.35 (JO) See 9910.04.90, 9910.04.97 (SG) See 9911.04.90, 9911.04.97 (CL) See 9912.04.70, 9912.04.77 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.77 (BH) See 9915.04.80, 9915.04.87, 9915.04.96 (P+)$1.631/kg
0406.90.9400Otherkg$1.128/kgFree (MX) $1.128/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.36 (JO) See 9910.04.90, 9910.04.98 (SG) See 9911.04.90, 9911.04.98 (CL) See 9912.04.70, 9912.04.78 (MA) See 9914.04.70, 9914.04.78 (BH) See 9915.04.80, 9915.04.88, 9915.04.97 (P+)$1.328/kg
0406.90.9700Otherkg$1.509/kgFree (MX) $1.509/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.29 (JO) See 9910.04.90 9910.04.91 (SG) See 9911.04.90 9911.04.91 (CL) See 9912.04.70 9912.04.71 (MA) See 9913.04.35 (AU) See 9914.04.70, 9914.04.71 (BH) See 9915.04.80, 9915.04.81, 9915.04.90 9915.04.99 (P+)$1.775/kg
0406.90.9900Otherkg8.5%Free (A+,BH,CA,D, E,IL,J,JO,MX,P, SG,CL) 3.4% (MA) 6.5% (AU)35%
0407.00.0090Otherdoz
0408.19.0000Otherkg9.7¢/kgFree (A+,AU,BH, CA,D,E,IL,J,JO, MA,MX,P,SG,CL)24.3¢/kg
0408.99.0000Otherkg9.7¢/kgFree (A+,AU,BH, CA,CL,D,E,IL,J, JO,MX,P,SG) 3.8¢/kg (MA)24.3¢/kg
0409.00.00Natural honey1.9¢/kgFree (A+,AU,BH, CA,CL,D,E,IL,J, JO,MA,MX,P,SG)6.6¢/kg
0409.00.0025Comb honey and honey packaged for retail salekg
0409.00.0042White or lighterkg
0409.00.0044Extra light amberkg
0409.00.0062Light amberkg
0409.00.0064Amber or darkerkg
0501.00.0000Human hair, unworked, whether or not washed or scoured; waste of human hairkg1.4%Free (A,AU,BH,CA, CL,E,IL,J,JO,MA, MX,P,SG)20%
 15/327          




Top Use:    Harmonized Tariff Schedule of the United States inquiry:  3203Ã

Recent user inquiry:



I want to Post a new feedback