1/1
![]() ![]() ![]() ![]() |
Harmonized Tariff Schedule | ||||||
---|---|---|---|---|---|---|
HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
8420.10 | Calendering or other rolling machines: | |||||
8420.10.10 | 00 | Textile calendering or rolling machines | No. | 3.5% | Free (A,AU,BH,CA, CL,E,IL,J,JO, MA,MX,P,SG) | 40% |
8420.10.20 | 00 | Calendering or similar rolling machines for making paper pulp, paper or paperboard | No. | Free | 35% | |
8420.10.90 | Other | Free | 35% | |||
8420.10.90 | 40 | Calendering or other rolling machines for rubber and plastics | No. | |||
8420.10.90 | 80 | Other | No. |
1/1
![]() ![]() ![]() ![]() |