ê×ò3|ìí?óμ?ê?2??D|?óè??òμ?1¤??°ü
外贸|×¢2á|μ???|?¨??




 
美国HTS 编码(美国海关关税编码)  
请输入HTS编码的前半部分或商品描述的部分内容(英文)   HTS 其他查询工具
    
 
  18/423         
美国海关关税编码
HTS 编码后 缀 商品描述 数量单位 完税税率
1 2
通常 特别
0406.90.6800Otherkg$2.146/kgFree (MX) $2.146/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.34 (JO) See 9910.04.90, 9910.04.96 (SG) See 9911.04.90, 9910.04.96 (CL) See 9912.04.70, 9912.04.76 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.76 (BH) See 9915.04.80, 9915.04.86, 9915.04.95 (P+)$2.525/kg
0406.90.7400Otherkg$2.269/kgFree (MX) $2.269/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.30 (JO) See 9910.04.90, 9910.04.92 (SG) See 9911.04.90, 9911.04.92 (CL) See 9912.04.70, 9912.04.72 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.72 (BH) See 9915.04.80, 9915.04.82, 9915.04.91 (P+)$2.67/kg
0406.90.7800Otherkg$1.227/kgFree (MX) $1.227/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.31 (JO) See 9910.04.90, 9910.04.93 (SG) See 9911.04.90, 9911.04.93 (CL) See 9912.04.70, 9912.04.73 (MA) See 9913.04.45 (AU) See 9914.04.70, 9914.04.73 (BH) See 9915.04.80, 9915.04.83, 9915.04.92 (P+)$1.443/kg
0406.90.8400Otherkg$1.055/kgFree (MX) $1.055/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.32 (JO) See 9910.04.90, 9910.04.94 (SG) See 9911.04.90, 9911.04.94 (CL) See 9912.04.70, 9912.04.74 (MA) See 9913.04.50 (AU) See 9914.04.70, 9914.04.74 (BH) See 9915.04.80, 9915.04.84, 9915.04.93 (P+)$1.241/kg
0406.90.8800Otherkg$1.803/kgFree (MX) $1.803/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.33 (JO) See 9910.04.90, 9910.04.95 (SG) See 9911.04.90, 9911.04.95 (CL) See 9912.04.70, 9912.04.75 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.75 (BH) See 9915.04.80, 9915.04.85, 9915.04.94 (P+)$2.121/kg
0406.90.9200Otherkg$1.386/kgFree (MX) $1.386/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.35 (JO) See 9910.04.90, 9910.04.97 (SG) See 9911.04.90, 9911.04.97 (CL) See 9912.04.70, 9912.04.77 (MA) See 9913.04.40 (AU) See 9914.04.70, 9914.04.77 (BH) See 9915.04.80, 9915.04.87, 9915.04.96 (P+)$1.631/kg
0406.90.9300Other:
0406.90.9400Otherkg$1.128/kgFree (MX) $1.128/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.36 (JO) See 9910.04.90, 9910.04.98 (SG) See 9911.04.90, 9911.04.98 (CL) See 9912.04.70, 9912.04.78 (MA) See 9914.04.70, 9914.04.78 (BH) See 9915.04.80, 9915.04.88, 9915.04.97 (P+)$1.328/kg
0406.90.9500Other:
0406.90.9700Otherkg$1.509/kgFree (MX) $1.509/kg (P) See 9908.04.05 (IL) See 9909.04.05, 9909.04.29 (JO) See 9910.04.90 9910.04.91 (SG) See 9911.04.90 9911.04.91 (CL) See 9912.04.70 9912.04.71 (MA) See 9913.04.35 (AU) See 9914.04.70, 9914.04.71 (BH) See 9915.04.80, 9915.04.81, 9915.04.90 9915.04.99 (P+)$1.775/kg
0406.90.9900Otherkg8.5%Free (A+,BH,CA,D, E,IL,J,JO,MX,P, SG,CL) 3.4% (MA) 6.5% (AU)35%
0407.00.0090Otherdoz
0408Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, molded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter:
0408.19.0000Otherkg9.7¢/kgFree (A+,AU,BH, CA,D,E,IL,J,JO, MA,MX,P,SG,CL)24.3¢/kg
0408.91.0000Other:
0408.99.0000Otherkg9.7¢/kgFree (A+,AU,BH, CA,CL,D,E,IL,J, JO,MX,P,SG) 3.8¢/kg (MA)24.3¢/kg
0409.00.0042Other:
0502Pigs', hogs' or boars' bristles and hair; badger hair and other brushmaking hair; waste of such bristles or hair:
0502.90.0000OtherkgFreeFree
0504.00.00Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried orsmokedFreeFree
0504.00.0040Otherkg
0504.00.0060Otherkg
0505Skins and other parts of birds, with their feathers or down, feathers and parts of feathers(whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers:
0505.10.0050Meeting both test standards 4 and 10.1 of Federal Standard 148a promulgated by the General Services Administration:
0505.10.0060Other:

 18/423          

èè??ó|ó?:    美国海关编码查找     查询内容:  

×??üó??§2é?ˉ:

I want to Post a new feedback