Foods | GI | Serve(g) | Carb/serve(g) | GL |
Breads |
Wheat and rye bread (75% wheat flour + 10% rye flour + 15% wheat bran) | 40 | 30 | 14 | 6 |
Coarse rye kernel bread, 80% intact kernels and 20% white wheat flour | 41 | 30 | 12 | 5 |
Rye kernel (Pumpernickel) bread | 41 | 30 | 12 | 5 |
Wholemeal rye bread | 41 | 30 | 14 | 6 |
Sourdough rye bread | 48 | 30 | 12 | 6 |
Rye bread (50% rye flour + 50% wheat flour) | 50 | 30 | 14 | 7 |
Bščrgen? Rye bread (Tip Top Bakeries, Australia) | 51 | 30 | 10 | 5 |
Country Grain Organic Rye bread (Country Life Bakery, Australia) | 53 | 30 | 10 | 5 |
Wholemeal rye bread (75% rye flour with 25% cracked rye grains) (Schilstad bread, Aarhus, Denmark) | 54 | 30 | 13 | 7 |
Rye kernel bread, Pumpernickel (80% kernels) | 55 | 30 | 12 | 7 |
Rye HiSoy with Linseed bread (Country Life Bakery, Australia) | 55 | 30 | 9 | 5 |
Bščrgen? Dark/Swiss rye bread (Tip Top Bakeries, Australia) (2000) | 55 | 30 | 10 | 6 |
Linseed rye (Rudolph's Specialty Bakery Ltd., Toronto, Canada) | 55 | 30 | 13 | 7 |
Volkornbrot, wholemeal rye bread (Dimpflmeier Bakery Ltd., Canada) | 56 | 30 | 13 | 7 |
Sourdough rye bread | 57 | 30 | 12 | 7 |
Wholekernel rye bread, 60% whole rye kernels and 40% rye flour | 57 | 30 | 11 | 6 |
Wholemeal rye bread | 62 | 30 | 14 | 9 |
Wholemeal rye bread | 63 | 30 | 14 | 9 |
Wholemeal rye bread | 66 | 30 | 14 | 9 |
Rye bread (80% rye flour + 20% oat ?glucan concentrate) | 66 | 30 | 9 | 6 |
Klosterbrot wholemeal rye bread (Dimpflmeier Bakery Ltd., Canada) | 67 | 30 | 13 | 9 |
Light rye (Silverstein's Bakery, Toronto, Canada) | 68 | 30 | 14 | 10 |
Bščrgen? Dark/Swiss rye bread (Tip Top Bakeries, Australia) (2000) | 74 | 30 | 10 | 7 |
Rye bread, 69% wholegrain rye flour (Jalkiuunileipa, Oululainen Ltd, Lahti, Finland) | 78 | 30 | 14 | 11 |
Bakery Products |
Highfiber rye crispbread (Ryvita Company Ltd., Poole, Dorset, UK) | 59 | 25 | 15 | 9 |
Rye crispbread | 63 | 25 | 16 | 10 |
Rye crispbread (Ryvita Company Ltd., UK) | 63 | 25 | 18 | 11 |
Breakfast Cereals and Related Products |
Bščrgen? Rye Muesli (George Weston Foods, Australia) | 41 | 30 | 17 | 7 |