Foods | GI | Serve(g) | Carb/serve(g) | GL |
Fruits and Fruit Products |
Green plantain (Musa paradisiaca), peeled, boiled 10 min | 39 | 120 | 23 | 9 |
Green plantain (Musa paradisiaca), peeled, fried in vegetable oil | 40 | 120 | 34 | 14 |
Unripe plantain (Musa paradisiaca) eaten with fish,tomato and onion sauce | 40 | 120 (raw) | 34 | 13 |
Green plantain (musa paradisiaca), boiled (Ghana) | 41 | 120 (raw) | 37 | 15 |
Green banana/plantain, boiled 23 min, frozen, thawed and reheated for 1 min | 65 | 120 | 27 | 17 |
Ripe plantain (Musa paradisiaca), peeled, boiled 10 min | 66 | 120 | 19 | 13 |
Plantain (Musa AAB) | 68 | 120 | 31 | 21 |
Ripe plantain (Musa paradisiaca), peeled, fried in vegetable oil | 90 | 120 | 28 | 26 |
Legumes and Nuts |
Kidney bean (Phaseolus vulgaris) stew and plantain (Musa paradisiaca) | 48 | | | |