Foods | GI | Serve(g) | Carb/serve(g) | GL |
Fruits and Fruit Products |
Unripe plantain (Musa paradisiaca) eaten with fish,tomato and onion sauce | 40 | 120 (raw) | 34 | 13 |
Cereal Grains and Pasta |
Stuffed grapevine leaves (rice and lamb stuffing with tomato sauce) | 30 | 100 | 15 | 4 |
White rice (Oryza sativa), boiled, eaten with fish,tomato and onion sauce | 34 | 150 | 42 | 14 |
Spaghetti served with beef tomato sauce and an orange | 42 | 300 | 51 | 21 |
Spaghetti served with beef tomato sauce and an orange | 42 | 300 | 51 | 21 |
Rice (Oriza sativa) and tomato soup | 46 | | | |
Yam (Dyscoria species) eaten with fish, tomato and onion sauce | 66 | 150 | 36 | 24 |
Rice (Oryza Sativa), boiled served with bottle gourd and tomato curry | 69 | 150 | 38 | 26 |
Vegetables and Vegetables Products |
Steamed potato dumplings (60% white potatoes, 40% white wheat flour, boiled in salted water), consumed with olive oil, tomato sauce and parmesan cheese | 52 | 150 | 45 | 23 |
Bakery Products |
Ga kenkey, prepared from fermented cornmeal (Zea mays) eaten with fish, tomato and onion sauce | 12 | 150 | 13 | 7 |
Chilaquiles (casserole made from corn tortilla, vegetable oil, tomato sauce, cheese, boiled pinto beans), consumed with nopales (prickly pear cactus) | 35 | | | |
Chilaquiles (casserole made from corn tortilla, vegetable oil, tomato sauce, cheese, boiled pinto beans) | 51 | | | |
Gari, roasted cassava dough (Manihot utilissima) eaten with fish, tomato and onion sauce | 56 | 100 | 27 | 15 |
Chapatti, amaranthwheat (25:75) composite flour, served with bottle gourd and tomato curry | 66 | 60 | 30 | 20 |
Chapatti, wheat, served with bottle gourd and tomato curry | 66 | 60 | 32 | 21 |
Chapatti, amaranthwheat (50:50) composite flour, served with bottle gourd amd tomato curry | 76 | 60 | 30 | 23 |
Soup, Sauces and Gravies |
Tomato soup | 38 | 250 | 17 | 6 |
Tomato & Herb soup, President's Choice? Blue Menu? Soupreme (Loblaw Brands Limited, Canada) | 47 | 250 | 14 | 7 |
Tomato soup, condensed, prepared with water (Campbell's Soup Company, Camden, NJ, USA) | 52 | 250 | 28 | 15 |
Legumes and Nuts |
Baked beans, canned haricot/navy beans in tomato sauce (Libby, McNeill & Libby, Chatham, Canada) | 56 | 150 | 15 | 9 |
Snack Foods |
Wheat tortilla served with refried pinto beans and tomato sauce | 28 | 100 | 18 | 5 |
Corn tortilla, served with refried mashed pinto beans and tomato sauce | 39 | 100 | 23 | 9 |
Corn tortilla, fried, with mashed potato, fresh tomato and lettuce | 78 | 100 | 15 | 11 |
Pizza, plain baked dough, served with parmesan cheese and tomato sauce | 80 | 100 | 27 | 22 |