Canadian Commemorative $100 Proofs
|
St. John's Newfoundland 1983 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Jacques Cartier 1984 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
National Parks 1985 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Peace 1986 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Winter Olympics 1987 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Bowhead Whale & Calf 1988 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Sainte Marie 1989 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
International Literacy Year 1990 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Empress of India Steamship 1991 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Canadian War Museum 1994 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Canadian Unification 1978 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
UNICEF Year of the Child 1979 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Arctic Territories 1980 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
275th Anniversary of the Founding of Louisbourg 1995 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
McClure's Search for the Franklin Expedition 2000 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
The Library of Parliament 2001 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Cape Verde Gold Coins The Republic of Cape Verde is an island country, spanning an archipelago located in the Macaronesia ecoregion of the North Atlantic Ocean, off the western coast of Africa, opposite Mauritania and Senegal. |
10 Escudos | 28 | 9 | 0.217 | 6.74945 | 0.75 | CAPE VERDE |
100 Escudos | 31 | 33.4 | 0.9666 | 30.06462 | 0.9 | CAPE VERDE |
Central African Republic Gold Coins
|
1000 Francs | 18 | 3.5 | 0.1012 | 3.14767 | 0.9 | CENTRAL AFRICAN REPUBLIC |
Chilean Gold Coins
|
100 Pesos | 30.5 | 20.3397 | 0.5886 | 18.30751 | 0.9 | CHILE |