Australian gold nugget coins
|
One Kilo (1992-) 3,000 Dollars | 74.5 | 1000.1 | 32.1507 | 999.99855 | 0.9999 | AUSTRALIA |
1995 to 2003 Floral Emblems of Australia Gold Coins
|
Individual Gold Proof $100 | 25 | 10.57 | 0.34 | 10.57518 | 0.999 | AUSTRALIA |
Complete 9 Coin Gold Proof Set $100 | | 95.1 | 3.05 | 94.8656 | 0.999 | AUSTRALIA |
Individual Gold Proof Coin 150 Dollars | 30 | 15.91 | 0.51 | 15.86277 | 0.999 | AUSTRALIA |
Complete 9 Coin Gold Proof Set 150 Dollars | | 143.15 | 4.6 | 143.07599 | 0.999 | AUSTRALIA |
Austrian 1915 Ducat Family
|
Four Ducats (1612 - 1830) | 40 | 14 | 0.4438 | 13.80372 | 0.986 | AUSTRIA |
Four Ducats (1835 -) | 40 | 13.3696 | 0.443 | 13.77884 | 0.986 | AUSTRIA |
Austrian Gold Coins Schillings Series
|
1000 Schillings (1993, 1995) | 30 | 16.225 | 0.5155 | 16.03384 | 0.986 | AUSTRIA |
Austrian 50 Euro Commemorative Coins
|
2003 | 22 | 10.142 | 0.3215 | 9.99977 | 0.986 | AUSTRIA |
Bahamian Coins The first gold coins issued for the Bahamas were in 1967 for the adoption of the new constitution. Quite a few commemorative issues have been produced since then, including some very large coins. |
$100 (1973) | 28 | 14.54 | 0.3506 | 10.90488 | 0.75 | BAHAMAS |
$100 (1973) | 28 | 14.54 | 0.2735 | 8.5068 | 0.585 | BAHAMAS |
$10 (1973) | 14.85 | 1.45 | 0.0349 | 1.08551 | 0.75 | BAHAMAS |
1973 Proof Set of 4 | | 26.16 | 0.4919 | 15.2998 | 0.585 | BAHAMAS |
$20 (1973) | 19.1 | 2.9 | 0.0699 | 2.17413 | 0.75 | BAHAMAS |
$50 (1973) | 22.5 | 7.27 | 0.1753 | 5.45244 | 0.75 | BAHAMAS |
$50 (1973) | 22.5 | 7.27 | 0.1367 | 4.25185 | 0.585 | BAHAMAS |
$50 (1973) | 22.5 | 7.3 | 0.176 | 5.47421 | 0.75 | BAHAMAS |
$50 (1973 Independence) | 29 | 15.6448 | 0.2515 | 7.82252 | 0.5 | BAHAMAS |
Barbados Gold Coins The first gold coins issued for Barbados were in 1975. All Barbados gold coins are commemorative issues. |
$100 (1975, 1983, 1984, 1985) | 26 | 6.21 | 0.998 | 31.04127 | 0.5 | BARBADOS |
Bolivian Gold Coins
|
50 Bolivianos 35 Gramos | 35 | 38.9 | 1.1257 | 35.01318 | 0.9 | BOLIVIA |