Canadian Gold Maple Leaf Bullion Coins
|
1 troy ounce $50 (1972- ) | 30 | 31.103 | 1 | 31.10348 | 0.999 | CANADA |
1/2 troy ounce $20 (1986- ) | 25 | 15.5515 | 0.5 | 15.55174 | 0.9999 | CANADA |
1/4 troy ounce $10 (1982- ) | 20 | 7.785 | 0.25 | 7.77587 | 0.9999 | CANADA |
1/10 troy ounce $5 (1982- ) | 16 | 3.12 | 0.1 | 3.11035 | 0.9999 | CANADA |
1/15 troy ounce $2 (1994- ) | 15 | 2.0735 | 0.0666 | 2.07149 | 0.9999 | CANADA |
1/20 troy ounce $1 (1993- ) | 14 | 1.5551 | 0.05 | 1.55517 | 0.9999 | CANADA |
Canadian Commemorative $200 Proofs
|
200 Dollars all Dates | 29 | 17.135 | 0.505 | 15.70726 | 0.9166 | CANADA |
Canadian $350 Proofs
|
350 Dollars | 34 | 38.05 | 1.2233 | 38.04888 | 0.99999 | CANADA |
Canadian Commemorative $100 Proofs
|
New Constitution 1982 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
St. John's Newfoundland 1983 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Jacques Cartier 1984 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
National Parks 1985 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Peace 1986 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Canadian Commemorative $150 Proofs
|
150 Dollars | 28.1 | 13.61 | 0.3282 | 10.20816 | 0.75 | CANADA |
Canadian Commemorative $100 Proofs
|
Bowhead Whale & Calf 1988 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Sainte Marie 1989 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
International Literacy Year 1990 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Empress of India Steamship 1991 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Canadian War Museum 1994 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
National Anthem 1981 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |