Australian gold nugget coins
|
One Kilo (1991) 10,000 Dollars | 74.5 | 1000.1 | 32.1507 | 999.99855 | 0.9999 | AUSTRALIA |
One Kilo (1992-) 3,000 Dollars | 74.5 | 1000.1 | 32.1507 | 999.99855 | 0.9999 | AUSTRALIA |
Ten Ounce (1991) 2,500 Dollars | 59.7 | 311.62 | 10 | 311.03477 | 0.9999 | AUSTRALIA |
Ten Ounce (1992-) 1,000 Dollars | 59.7 | 311.62 | 10 | 311.03477 | 0.9999 | AUSTRALIA |
Two Ounce (1991) 500 Dollars | 40.4 | 62.324 | 2 | 62.20695 | 0.9999 | AUSTRALIA |
Two Ounce (1992-) 200 Dollars | 40.4 | 62.324 | 2 | 62.20695 | 0.9999 | AUSTRALIA |
Australian Gold Sovereigns
|
Sovereign | 22.05 | 7.9881 | 0.2354 | 7.32176 | 0.9166 | AUSTRALIA |
Half Sovereign | 19.3 | 3.994 | 0.1177 | 3.66088 | 0.9166 | AUSTRALIA |
Australian Commemorative & Proof Issues
|
$200 | 24 | 10 | 0.2947 | 9.16619 | 0.9166 | AUSTRALIA |
$250 | 28.12 | 16.95 | 0.4995 | 15.53619 | 0.9166 | AUSTRALIA |
Medallion 1992 | 34 | 33.93 | 1 | 31.10348 | 0.9166 | AUSTRALIA |
2005 Australian Gold $100 Dancing Man 1 Ounce Gold Coin
|
1 Ounce | 25.1 | 31.107 | 1 | 31.10348 | 0.9999 | AUSTRALIA |
Australian gold nugget coins
|
One Ounce 100 Dollars | 32.1 | 31.162 | 1 | 31.10348 | 0.9999 | AUSTRALIA |
Half 50 Dollars | 25.1 | 15.594 | 0.5 | 15.55174 | 0.9999 | AUSTRALIA |
Quarter 25 Dollars | 20.1 | 7.807 | 0.25 | 7.77587 | 0.9999 | AUSTRALIA |
Tenth 15 Dollars | 16.1 | 3.133 | 0.1 | 3.11035 | 0.9999 | AUSTRALIA |
Twentieth 5 Dollars | 13.7 | 1.555 | 0.05 | 1.55517 | 0.9999 | AUSTRALIA |
2005 Australian Gold $100 Dancing Man
|
1 Ounce | 25.1 | 31.107 | 1 | 31.10348 | 0.9999 | AUSTRALIA |