Canadian Commemorative $100 Proofs
|
UNICEF Year of the Child 1979 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
St. John's Newfoundland 1983 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Jacques Cartier 1984 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
National Parks 1985 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Peace 1986 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Canadian Commemorative $150 Proofs
|
150 Dollars | 28.1 | 13.61 | 0.3282 | 10.20816 | 0.75 | CANADA |
Canadian Commemorative $200 Proofs
|
200 Dollars all Dates | 29 | 17.135 | 0.505 | 15.70726 | 0.9166 | CANADA |
Canadian Commemorative $100 Proofs
|
Sainte Marie 1989 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
International Literacy Year 1990 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Empress of India Steamship 1991 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Canadian War Museum 1994 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
National Anthem 1981 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
New Constitution 1982 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
Arctic Territories 1980 | 27 | 16.9655 | 0.5 | 15.55174 | 0.917 | CANADA |
275th Anniversary of the Founding of Louisbourg 1995 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
McClure's Search for the Franklin Expedition 2000 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
The Library of Parliament 2001 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Winter Olympics 1987 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Bowhead Whale & Calf 1988 | 27 | 13.338 | 0.25 | 7.77587 | 0.583 | CANADA |
Central African Republic Gold Coins
|
1000 Francs | 18 | 3.5 | 0.1012 | 3.14767 | 0.9 | CENTRAL AFRICAN REPUBLIC |