Other Gibraltar Gold Proof Coin/Commemorative Gold Coin
|
2004 "The Falkland Islands" Gold Proof Fifty Pence | 27 | 15.5 | 0.4564 | 14.19563 | 0.9166 | GIBRALTAR |
2004 Gibraltar 60th Anniversay D-Day Landings Gold Proof Sovereign | 22.05 | 7.98 | 0.2351 | 7.31243 | 0.9166 | GIBRALTAR |
2004 Gibraltar 60th Anniversay D-Day Landings Gold Ten Pounds | 65 | | 4.63 | 144.0091 | 0.9166 | GIBRALTAR |
2006 Gibraltar Queen's 80th Birthday Portrait Collection(Sovereign) | 22.05 | 7.98 | 0.2354 | 7.32176 | 0.9166 | GIBRALTAR |
2006 Gibraltar Queen's 80th Birthday Portrait Collection(9ct Sovereign) | 22.05 | 7.98 | 0.0962 | 2.99215 | 0.375 | GIBRALTAR |
2006 Gibraltar Queen's 80th Birthday Portrait Collection Gold Proof Ten Pounds | 65 | 168.05 | 5 | 155.51738 | 0.9166 | GIBRALTAR |
2000 Gibraltar Queen Mother Diamond Gold Coin(one fifth ounce) | 22 | 6.824 | 0.2 | 6.2207 | 0.9999 | GIBRALTAR |
2001 Gibraltar Victorian Era Gold Coin with Gemstones(one fifth ounce) | 38.6 | 31.853 | 0.9983 | 31.0506 | 0.9999 | GIBRALTAR |
"The Route to Victory" ¡ê5 Gold Proof Coin Six Coin Set | 38.61 | 39.94 | 1.176 | 36.57769 | 0.9166 | GIBRALTAR |
Nauru Gold Coins
|
$50 (Queen Mother Inspecting Bombed Buckingham Palace) | 25 | 7.776 | 0.1458 | 4.53489 | 0.583 | NAURU |
Netherlands Antilles Gold Coins The first coins struck specifically for the Netherlands Antilles or its constituent parts were in 1816, before then there were only a small number of countermarks on coins of other countries. Most of its coins have been closely modelled on similar Netherlands coins, except for the coat of arms on the shield. |
5 Gulden | 17.95 | 3.36 | 0.0972 | 3.02326 | 0.9 | NETHERLANDS |
10 Gulden | 21 | 6.72 | 0.1945 | 6.04963 | 0.9 | NETHERLANDS |
50 Gulden | 17.95 | 3.36 | 0.0972 | 3.02326 | 0.9 | NETHERLANDS |
75 Gulden | 29 | | | 3.02326 | | NETHERLANDS |
100 Gulden | 21 | 6.72 | 0.1944 | 6.04652 | 0.9 | NETHERLANDS |
200 Gulden | 24 | 7.95 | 0.23 | 7.1538 | 0.9 | NETHERLANDS |
300 Gulden | 18 | 5.04 | 0.1458 | 4.53489 | 0.9 | NETHERLANDS |
Gold Coins of The Philippines
|
1500 Piso | 33 | 20.55 | 0.5947 | 18.49724 | 0.9 | PHILIPPINES |
2500 Piso | 33 | 14.57 | 0.2342 | 7.28443 | 0.5 | PHILIPPINES |
5000 Piso | 51 | 68.47 | 1.9893 | 61.87415 | 0.9 | PHILIPPINES |