0306.17.00 | 16 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crustaceans, fit for human consumption. - Frozen: - Other shrimps and prawns - In shell: - Numbering 89-110 per kg | KGM | | |
0711.40.10 | 00 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption. - Cucumbers and gherkins - Gherkins, of a maximum diameter of 19 mm, for use in the manufacture of finished gherkins | KGM | Free | CCCT, LDCT |
15.01 | | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | | | |
1501.10.00 | 00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03.
- Lard | KGM | Free | CCCT, LDCT |
1501.20.00 | 00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03.
- Other pig fat | KGM | Free | CCCT, LDCT |
1501.90.00 | 00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03.
- Other | KGM | Free | CCCT, LDCT |
1510.00.00 | 00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. | KGM | Free | CCCT, LDCT |
1701.14.20 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Other cane sugar - Not exceeding 96° of polarization | TNE | $22.05/ton | AUT, NZT, |
1701.14.30 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Other cane sugar - Exceeding 96° but not exceeding 97° of polarization | TNE | $22.61/ton | AUT, NZT, |
1701.14.40 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Other cane sugar - Exceeding 97° but not exceeding 98° of polarization | TNE | $23.18/ton | AUT, NZT, |
1701.14.50 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Other cane sugar - Exceeding 98° but not exceeding 99° of polarization | TNE | $25.57/ton | AUT, NZT, |
1701.14.60 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Raw sugar not containing added flavouring or colouring matter: - Other cane sugar - Exceeding 99° but less than 99.5° of polarization | TNE | $24.69/ton | AUT, NZT, |
1701.91.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Containing added flavouring or colouring matter - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1701.99.10 | 00 | Cane or beet sugar and chemically pure sucrose, in solid form. - Other: - Other - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.11.00 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Lactose and lactose syrup: - Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | KGM | 6% | CCCT, LDCT |
1702.30.10 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose - Crystalline dextrose, having a dextrose equivalent of 90% or more but not more than 10% by weight of moisture | KGM | Free | CCCT, LDCT |
1702.90.21 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Artificial honey, whether or not mixed with natural honey: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | KGM | N/A | PT: Free |
1702.90.61 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other sucrose sugars: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.70 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.81 | 00 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose - Other invert sugars and other sugar syrups: - If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1806.10.10 | 00 | Chocolate and other food preparations containing cocoa. - Cocoa powder, containing added sugar or other sweetening matter - Containing 90% or more by weight of sugar | KGM | 6% | CCCT, LDCT |
1901.20 | | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Mixes and doughs for the preparation of bakers' wares of heading 19.05 | | | |
1901.20.11 | | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Mixes and doughs for the preparation of bakers' wares of heading 19.05
- In packages of a weight not exceeding 11.34 kg each: - Containing more than 25% by weight of butterfat, not put up for retail sale, within access commitment | KGM | 4% | CCCT, LDCT |
1901.20.11 | 11 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Mixes and doughs for the preparation of bakers' wares of heading 19.05
- In packages of a weight not exceeding 11.34 kg each: - Containing more than 25% by weight of butterfat, not put up for retail sale, within access commitment - Mixes: - Cereal cake mixes | KGM | 4% | CCCT, LDCT |
1901.20.11 | 19 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of heading 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included.
- Mixes and doughs for the preparation of bakers' wares of heading 19.05
- In packages of a weight not exceeding 11.34 kg each: - Containing more than 25% by weight of butterfat, not put up for retail sale, within access commitment - Mixes: - Other | KGM | 4% | CCCT, LDCT |