7310.29.00 | 11 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Of a capacity of less than 50 litres: - Other - Tanks or drums: - Non reusable containers | NMB | | |
7310.29.00 | 19 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Of a capacity of less than 50 litres: - Other - Tanks or drums: - Other | NMB | | |
7310.29.00 | 91 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Of a capacity of less than 50 litres: - Other - Other: - Cryogenic containers, to be employed in the shipment or storage of vaccines for poultry | NMB | | |
7310.29.00 | 92 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Of a capacity of less than 50 litres: - Other - Other: - Cans | NMB | | |
7310.29.00 | 99 | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Of a capacity of less than 50 litres: - Other - Other: - Other | NMB | | |
76.12 | | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | | | |
7612.10.00 | 00 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Collapsible tubular containers | NMB | 6.5% | CCCT, LDCT |
7612.90 | | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Other | | | |
7612.90.10 | 00 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Other - Aerosol containers, excluding three-piece cans without inserts having a base diameter of 50 mm or more but not exceeding 80 mm | NMB | 6.5% | CCCT, LDCT |
7612.90.90 | | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Other - Other | NMB | 6.5% | CCCT, LDCT |
7612.90.90 | 11 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Other - Other - Cans: - Food | NMB | 6.5% | CCCT, LDCT |
7612.90.90 | 19 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Other - Other - Cans: - Other | NMB | 6.5% | CCCT, LDCT |
7612.90.90 | 90 | Aluminum casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 litres, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. - Other - Other - Other | NMB | 6.5% | CCCT, LDCT |
8441.30.00 | 00 | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds. - Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by moulding | NMB | Free | CCCT, LDCT |
8708.30.99 | 30 | Parts and accessories of the motor vehicles of headings 87.01 to 87.05.
- Brakes and servo-brakes and parts thereof: - Brakes and servo-brakes; parts thereof - Other: - Other - Brake drums | - | | |
8716.90.91 | | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Parts - Other: - Brake drums, hubs and rotors for use in the manufacture or repair of brakes and brake assemblies mounted on axles for semi-trailers;
Double ball race turntables for use in the manufacture of self-steering axle assemblies for trailers;
Forage boxes for self-loading or self-unloading trailers and semi-trailers, for agricultural purposes;
Gravity discharge boxes for farm wagons;
Hitches and couplings, for use on the farm;
Parts for automatic bale stacking wagons, grain carts, silage wagons, or the header or swather transporters of subheading 8716.39 | - | Free | CCCT, LDCT |
8716.90.91 | 10 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Parts - Other: - Brake drums, hubs and rotors for use in the manufacture or repair of brakes and brake assemblies mounted on axles for semi-trailers;
Double ball race turntables for use in the manufacture of self-steering axle assemblies for trailers;
Forage boxes for self-loading or self-unloading trailers and semi-trailers, for agricultural purposes;
Gravity discharge boxes for farm wagons;
Hitches and couplings, for use on the farm;
Parts for automatic bale stacking wagons, grain carts, silage wagons, or the header or swather transporters of subheading 8716.39 - Brake drums, hubs and rotors, for use in the manufacture or repair of brakes and brake assemblies mounted on axles, for semi-trailers | - | | |
8716.90.91 | 90 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Parts - Other: - Brake drums, hubs and rotors for use in the manufacture or repair of brakes and brake assemblies mounted on axles for semi-trailers;
Double ball race turntables for use in the manufacture of self-steering axle assemblies for trailers;
Forage boxes for self-loading or self-unloading trailers and semi-trailers, for agricultural purposes;
Gravity discharge boxes for farm wagons;
Hitches and couplings, for use on the farm;
Parts for automatic bale stacking wagons, grain carts, silage wagons, or the header or swather transporters of subheading 8716.39 - Other | - | | |
9206.00 | | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). | | | |
9206.00.10 | | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). - Carillons to be employed in churches;
Drums and drum sets, cymbals, orchestral or concert chimes and bells, vibraharps or vibraphones, marimbas, xylophones and tuned handbells | NMB | Free | CCCT, LDCT |
9206.00.90 | 00 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). - Other | NMB | 6% | CCCT, LDCT |
9206.00.10 | 10 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). - Carillons to be employed in churches;
Drums and drum sets, cymbals, orchestral or concert chimes and bells, vibraharps or vibraphones, marimbas, xylophones and tuned handbells - Cymbals | NMB | | |
9206.00.10 | 20 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). - Carillons to be employed in churches;
Drums and drum sets, cymbals, orchestral or concert chimes and bells, vibraharps or vibraphones, marimbas, xylophones and tuned handbells - Timpani | NMB | | |
9206.00.10 | 30 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). - Carillons to be employed in churches;
Drums and drum sets, cymbals, orchestral or concert chimes and bells, vibraharps or vibraphones, marimbas, xylophones and tuned handbells - Other drums and drum sets, acoustic | NMB | | |
9206.00.10 | 40 | Percussion musical instruments (for example, drums, xylophones, cymbals, castanets, maracas). - Carillons to be employed in churches;
Drums and drum sets, cymbals, orchestral or concert chimes and bells, vibraharps or vibraphones, marimbas, xylophones and tuned handbells - Orchestral or concert chimes and bells, vibraharps or vibraphones, marimbas, xylophones and tuned handbells | NMB | | |