Home|Add to Favorites|Add to My Toolkit
International Trade|Register|Sign in|Customization



 
Harmonized Tariff Schedule of the United States  
Enter either the first part of an HTS category number up to 8 digits or any part of a product description.    
     HTS TOOLS



  52/327         
Sharing buttons for facebookSharing buttons for twitterSharing buttons for Google plus
Harmonized Tariff Schedule
HTS NoStat Suffix Description Unit of Quantity Rates of Duty
1 2
General Special
2106.90.5890Otherkg
2106.90.6600Otherkg70.4¢/kg + 8.5%Free (MX) 70.4¢/kg + 8.5% (P) See 9909.04.05, 9909.04.27 (JO) See 9910.04.50 9910.04.59 (SG) See 9911.04.30, 9911.04.37 (CL) See 9912.04.30, 9912.04.39 (MA) See 9913.04.25 (AU) See 9914.04.30, 9914.04.39 (BH) See 9915.04.30, 9915.04.39, 9915.04.63 (P+)82.8¢/kg + 10%
2106.90.7200Otherkg70.4¢/kg + 8.5%Free (MX) See 9822.05.20 (P+) See 9909.17.05, 9909.17.70 (JO) See 9910.17.05 9910.17.80 (SG) See 9911.17.05, 9911.17.80 (CL) See 9912.17.05, 9912.17.80 (MA) See 9914.17.05, 9914.17.80 (BH)82.8¢/kg + 10%
2106.90.7600Otherkg70.4¢/kg + 8.5%Free (MX) See 9822.05.20 (P+) See 9909.17.05, 9909.17.70 (JO) See 9910.17.05 9910.17.80 (SG) See 9911.17.05, 9911.17.80 (CL) See 9912.17.05, 9912.17.80 (MA) See 9914.17.05, 9914.17.80 (BH)82.8¢/kg + 10%
2106.90.8000Otherkg70.4¢/kg + 8.5%Free (MX) See 9822.05.20 (P+) See 9909.17.05, 9909.17.70 (JO) See 9910.17.05 9910.17.80 (SG) See 9911.17.05, 9911.17.80 (CL) See 9912.17.05, 9912.17.80 (MA) See 9914.17.05, 9914.17.80 (BH)82.8¢/kg + 10%
2106.90.8200Otherkg6.4%Free (A,AU,BH,CA, CL,E,IL,J,JO,MA, MX,P,SG)20%
2106.90.8700Otherkg28.8¢/kg + 8.5%Free (MX) 28.8¢/kg + 8.5% (P) See 9909.04.05, 9909.04.53 (JO) See 9910.04.50 9910.04.73 (SG) See 9911.04.30, 9911.04.51 (CL) See 9912.04.30, 9912.04.53 (MA) See 9913.04.25 (AU) See 9914.04.30, 9914.04.35 (BH) See 9915.04.30, 9915.04.53, 9915.04.77 (P+)33.9¢/kg + 10%
2106.90.9100Otherkg28.8¢/kg + 8.5%Free (MX) See 9822.05.20 (P+) See 9909.17.05, 9909.17.75 (JO) See 9910.17.05, 9910.17.85 (SG) See 9911.17.05, 9911.17.85 (CL) See 9912.17.05 9912.17.85 (MA) See 9914.17.05, 9914.17.85 (BH)33.9¢/kg + 10%
2106.90.9400Otherkg28.8¢/kg + 8.5%Free (MX) See 9822.05.20 (P+) See 9909.17.05, 9909.17.75 (JO) See 9910.17.05, 9910.17.85 (SG) See 9911.17.05, 9911.17.85 (CL) See 9912.17.05, 9912.17.85 (MA) See 9914.17.05, 9914.17.85 (BH)33.9¢/kg + 10%
2106.90.9700Otherkg28.8¢/kg + 8.5%Free (MX) See 9822.05.20 (P+) See 9909.17.05, 9909.17.75 (JO) See 9910.17.05, 9910.17.85 (SG) See 9911.17.05, 9911.17.85 (CL) See 9912.17.05, 9912.17.85 (MA) See 9914.17.05, 9914.17.85 (BH)33.9¢/kg + 10%
2106.90.99Other6.4%Free (A,AU,BH,CA, CL,E,IL,J,JO,MA, MX,P,SG)20%
2106.90.9988Flavored honeykg
2106.90.9998Otherkg
2106.90.9973Otherkg
2106.90.9985Confectionery (including gum) containing synthetic sweetening agents (e.g., saccharin) instead of sugarkg
2201.90.0000OthertFreeFree
2202.10.0040Otherliters
2202.10.0060Otherliters
2202.90.2800Otherliters kg23.5¢/liter + 14.9%Free (MX) 23.5¢/liter + 14.9% (P) See 9909.04.05, 9909.04.54 (JO) See 9910.04.50, 9910.04.74 (SG) See 9911.04.30, 9911.04.52 (CL) See 9912.04.30, 9912.04.54 (MA) See 9913.04.25 (AU) See 9914.04.30, 9914.04.54 (BH) See 9915.04.30, 9915.04.54, 9915.04.78 (P+)27.6¢/liter + 17.5%
2202.90.3500Otherliters7.85¢/literFree (A+,CA,D,E, IL,J,JO,P,SG) 0.6¢/liter (MX) 4.5¢/liter (CL) 5.4¢/liter (BH) 6¢/liter (AU) 6.2¢/liter (MA)18¢/liter
2202.90.3600Juice of any single fruit or vegetablelitersThe rate applicable to the natural juice in heading 2009Free (BH,CA, CL,E,IL,J,JO, MA,MX,P,SG) The rate applicable to the natural juice in heading 2009 (A*,AU)The rate applicable to the natural juice in heading 2009
2202.90.90Other0.2¢/literFree (A,AU,BH,CA, CL,E,IL,J,JO,MA, MX,P,SG)4¢/liter
2202.90.9010Nonalcoholic beerliters
2202.90.9090Otherliters
2203.00.0060Otherliters
 52/327          




Top Use:    Harmonized Tariff Schedule of the United States inquiry:  gaming

Recent user inquiry:



I want to Post a new feedback