1/1
![]() ![]() ![]() ![]() |
Harmonized Tariff Schedule | ||||||
---|---|---|---|---|---|---|
HTS No | Stat Suffix | Description | Unit of Quantity | Rates of Duty | ||
1 | 2 | |||||
General | Special | |||||
0302.61.00 | 00 | Sardines ( | kg | Free | 2.2¢/kg | |
0303.71.00 | 00 | Sardines ( | kg | 1.1¢/kg | Free (A,AU,BH,CA, CL,E,IL,J,JO,MA, MX,P,SG) | 2.2¢/kg |
1/1
![]() ![]() ![]() ![]() |