Foods | GI | Serve(g) | Carb/serve(g) | GL |
Cereal Grains and Pasta |
Cornmeal + margarine (McNair Products Co. Ltd., Canada) | 69 | 150 | 12 | 8 |
Idli (parboiled and raw rice + black dhal, soaked, ground, fermented, steamed) with chutney | 77 | 250 | 52 | 40 |
Sugar and Sugar Alcohols |
Maltitol and Sucrose mixture (25 g Maltitol + 25 g Sucrose) | 46 | 10 | 10 | 5 |
Breads |
White bread + 200 mg acarbose (enzyme inhibitor) | 18 | 30 | 17 | 3 |
White bread roll + 6 mg trestatin (pancreatic alphaamylase inhibitor) | 29 | 30 | 12 | 3 |
Wheat and rye bread (75% wheat flour + 10% rye flour + 15% wheat bran) | 40 | 30 | 14 | 6 |
White bread + 15 g psyllium fiber (Plantago psyllium) (soluble fiber) | 41 | 30 | 17 | 7 |
White bread roll + 3 mg trestatin (pancreatic alphaamylase inhibitor) | 48 | 30 | 12 | 6 |
Rye bread (50% rye flour + 50% wheat flour) | 50 | 30 | 14 | 7 |
White bread + 200mg acarbose (enzyme inhibitor) | 50 | 30 | 17 | 8 |
White bread + 15 g psyllium fiber (Plantago psyllium) | 65 | 30 | 17 | 11 |
Rye bread (80% rye flour + 20% oat ?glucan concentrate) | 66 | 30 | 9 | 6 |
White bread (95% wheat flour + 5% oat bran) (George Weston Foods Ltd, Australia) | 74 | 30 | 13 | 10 |
White bread (100% wheat flour) + 5% fruit fiber (George Weston Foods Ltd, Australia) | 76 | 30 | 12 | 9 |
White bread (90% wheat flour + 10% tapicoa starch) (George Weston Foods Ltd, Australia) | 77 | 30 | 13 | 10 |
White bread (90% wheat flour + 10% modified corn starch) (George Weston Foods Ltd, Australia) | 78 | 30 | 13 | 10 |
White bread (80% wheat flour + 20% chickpea flour) (George Weston Foods Ltd, Australia) | 79 | 30 | 12 | 9 |
White bread (100% wheat flour) + 2% pectin (George Weston Foods Ltd, Australia) | 85 | 30 | 13 | 11 |
Bakery Products |
Melawach + 15 g locust bean (Ceratonia siliqua) fiber (soluble) | 31 | 130 | 53 | 16 |
Melawach + 15 g maize cob fiber (insoluble) | 59 | 130 | 53 | 31 |
Melawach + 15 g lupin (Lupinus albus) fiber | 72 | 130 | 53 | 38 |
Legumes and Nuts |
Butter beans, dried, boiled + 5 g sucrose | 30 | 150 | 20 | 6 |
Butter beans, dried, boiled + 10 g sucrose | 31 | 150 | 20 | 6 |
Butter beans, dried, boiled + 15 g sucrose | 54 | 150 | 20 | 1 |
Dairy and egg Products |
Milk, Fullfat + 20 g wheat bran | 25 | 250 mL | 12 | 3 |