Foods | GI | Serve(g) | Carb/serve(g) | GL |
Cereal Grains and Pasta |
Turkish noodle soup | 1 | 250 | 9 | 0 |
Hummus (chickpea salad dip) | 6 | 30 | 5 | 0 |
Sugar and Sugar Alcohols |
Lactitol, 25 g lactitol | 1 | 10 | 10 | 0 |
Isomalt (Sudzucker AG, Mannheim, Germany) | 2 | 10 | 10 | 0 |
Tagatose sugar replacement, Gaio? (Arla Foods, Germany) | 3 | 10 | 10 | 0 |
25 g lactitol MC (Danisco sweeteners, Surrey, UK) | 3 | 10 | 10 | 0 |
25 g Litesse III ultra, bulking agent with polydextrose and sorbitol (Danisco Sweeteners, UK) | 4 | 10 | 10 | 0 |
25 g xylitol | 7 | 10 | 10 | 1 |
25 g Litesse II, bulking agent with polydextrose and sorbitol (Danisco Sweeteners, UK) | 7 | 10 | 10 | 1 |
25 g Xylitol C (Danisco Sweeteners, UK) | 8 | 10 | 10 | 1 |
Fructose, 25 g portion (Sweeten Less, Maximum Nutrition Inc.,Toronto, Canada) | 11 | 10 | 10 | 1 |
Fructose, 50 g portion (Sweeten Less, Canada) | 12 | 10 | 10 | 1 |
Vegetables and Vegetables Products |
Nopales (prickly pear cactus) | 7 | 100 | 6 | 0 |
Bakery Products |
Ga kenkey, prepared from fermented cornmeal (Zea mays) eaten with fish, tomato and onion sauce | 12 | 150 | 13 | 7 |
Beverages |
Organic Agave Cactus Nectar, light, 97% fructose (Western Commerce Corp., USA) | 10 | 10 | 8 | 1 |
Thorpedo? Advanced Hydration for Kids beverage, all flavours (Thorpedo Foods, Australia) | 11 | 250 mL | 35 | 4 |
Organic Agave Cactus Nectar, light, 90% fructose (Western Commerce Corp., City of Industry, CA, USA) | 11 | 10 | 8 | 1 |
Soy Beverage, Original flavored, President's Choice? Blue Menu? (Loblaw Brands Limited, Canada) | 15 | 250 mL | 9 | 1 |
Soup, Sauces and Gravies |
Noodle soup (traditional Turkish soup with stock and noodles) | 1 | 250 | 9 | 0 |
Legumes and Nuts |
Gram dhal soaked overnight, cooked in salted water | 5 | 50 (dry) | 29 | 1 |
Bengal gram dhal, chickpea | 11 | 150 | 36 | 4 |
Peanuts | 13 | 50 | 7 | 1 |
Pinto beans, boiled in salted water | 14 | 150 | 25 | 4 |
Snack Foods |
Acacia aneura (mulga seed) roasted, wet ground to paste | 8 | 50 | 17 | 1 |
Castanospermum austral (blackbean seed), sliced, soaked 1 wk, pounded and baked | 8 | 50 | 9 | 1 |