89 | | | HS Code for Floating boats and structures |
| 8901 | | HS Code for Cruise ships excursion boats ferry-boats cargo ships barges and similar vessels for the transport of persons or goods |
| | 89012011 | Not more than 10 tons deadweight tankers |
| | 89012012 | 100,000 t |
| | 89012013 | More than 300,000 tons of the deadweight tankers |
| | 89012022 | 150,000 t < <=30 deadweight tons of crude oil ship |
| | 89012023 | Deadweight over 300,000 tons of crude oil ship |
| | 89012031 | Volume does not exceed 20,000 cubic meters of liquefied petroleum gas vessel |
| | 89012032 | Volume more than 20,000 cubic meters of liquefied petroleum gas vessel |
| | 89012041 | Volume does not exceed 20,000 cubic meters of liquefied natural gas carriers |
| | 89012042 | Volume more than 20,000 cubic meters of liquefied natural gas carriers |
| | 89019021 | It can carry 6000 teu container ship and below |
| | 89019022 | It can carry more than 6,000 teu container ship |
| | 89019031 | Load 20,000 tons and below the ro-ro |
| | 89019032 | Carrying more than 20,000 tons of ro-ro |
| | 89019041 | No more than 150,000 tons deadweight bulk carrier |
| | 89019042 | 150,000 t |
| | 89019043 | Deadweight over 300,000 tons of bulk carriers |
90 | | | HS Code for Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; medical-surgical instruments and apparatus; parts and accessories thereof |
| 9002 | | HS Code for Lenses prisms mirrors and |
| | 90021990 | The other objective of heading 90.02, nes |
| 9006 | | HS Code for Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of
heading 8539 |
| | 90069110 | Tax id 9006.3000,9006.5921,9006 |
| 9013 | | HS Code for Liquid crystal devices not constituting articles provided for more specifically in other headings; lasers other than laser diodes; other optical appliances and instruments not specified or included else where in this chapter |
| | 90139020 | Part of the liquid crystal display panel set forth 9013.8030 |
| | 90139090 | Other goods of heading 90.13 of the listed parts and accessories |
| 9016 | | HS Code for Balances of a sensitivity of 5cg or better with or without weights |
| | 90160010 | A sense of the amount of 0.1 mg or more delicate scale. |
| | 90160090 | = 50 mg a sense of volume> 0.1 mg balance |
| 9018 | | HS Code for Instruments and appliances used in medical surgical dental or veterinary sciences including scientigraphic apparatus other electromedical apparatus and sight-testing instruments |
| | 90189090 | Of heading 90.18 in medical equipment nes |