72 | | | HS Code for Cast iron, iron and steel |
| 7208 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more hot-rolled not clad plated or coated |
| | 72083700 | 10mm>= thick >=4.75mm other hot-rolled coil |
| | 72083910 | Thickness <1.5mm other hot-rolled coil |
| | 72083990 | 1.5mm<= thickness <3mm other hot-rolled coil |
| | 72085190 | 10mm |
| | 72085200 | 10mm>= hot non web thickness >=4.75mm |
| | 72085410 | Thickness <1.5mm hot rolled coil non |
| | 72085490 | 1.5<= a thickness <3mm hot rolled coil non |
| 7209 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more cold-rolled (cold- reduced) not clad plated or coated |
| | 72091610 | 3mm & gt; thickness & gt; 1mm greater strength cold-rolled coil |
| | 72091690 | 3mm & gt; thick & gt; 1mm small strength cold-rolled coil |
| | 72091710 | Intensive 1mm= thickness of cold-rolled coil >=0.5mm |
| | 72091790 | 1mm= strength cold-rolled coil small thickness >=0.5mm |
| | 72092600 | 3mm & gt; thickness & gt; 1mm cold rolled non-web |
| | 72092700 | The thickness of the non-cold 1mm>= web >=0.5mm |
| 7210 | | HS Code for Flat-rolled products of iron or non-alloy steel of a width of 600
mm or more clad plated or coated |
| | 72107010 | The thickness of <1.5 mm wide painted or coated |
| 7213 | | HS Code for Bars and rods hot-rolled in irregularly wound coils of iron or non-alloy steel |
| | 72139100 | Circular cross-sectional diameter <14mm other hot rod |
| 7219 | | HS Code for Flat-rolled products of stainless steel of a width of 600
mm or more |
| | 72191100 | The thickness> 10mm hot rolled stainless steel coil |
| | 72191200 | 4.75mm<= <=10mm thick hot-rolled stainless steel coil |
| | 72192100 | The thickness> 10mm hot-rolled stainless steel plate |
| | 72192200 | 4.75mm<= <=10mm thick rolled stainless steel plate |
| | 72192410 | 1mm |
| | 72192420 | 0.5mm<= <=1mm thick rolled stainless steel plate |
| | 72193310 | 1mm |
| | 72193390 | Other 1mm |