15 | | | HS Code for Animal or vegetable fats and oils; products of your dissociation; elaborated fats; animal or vegetable waxes |
| 1502 | | HS Code for Fats of bovine animals sheep or goats other than those of heading 1503 |
| | 15029000 | Other cattle, sheep fat |
| 1503 | | HS Code for Lard Stearin, Lard Oil, Oleostearin (Margarine) And Animal Oil (Technical Margarine), Emulsified Or Mixed, Or Prepared In Any Otherwise |
| | 15030000 | Not made lard stearin, oil stearin and so on |
| 1504 | | HS Code for Fats and oils and their fractions of fish or marine mammals whether or not refined but not chemically modified |
| | 15041000 | Cod liver oil and its isolates |
| | 15042000 | Other fish oil, fat and its separation |
| | 15043000 | The oil, fat and its isolates of marine mammals |
| 1505 | | HS Code for Wool grease and fatty substances derived therefrom (including lanolin) |
| | 15050000 | Lanolin and wool fat |
| 1506 | | HS Code for Other animal fats and oils and their fractions whether or not refined but not chemically modified |
| | 15060000 | Other animal oil, fat and its separation products |
| 1507 | | HS Code for Soya-bean oil and its fractions whether or not refined but not chemically modified |
| | 15071000 | Virgin soybean oil |
| | 15079000 | Refined soybean oil and its separation products |
| 1508 | | HS Code for Groundnut oil and its fractions whether or not refined but not chemically modified |
| | 15081000 | Virgin peanut oil |
| | 15089000 | Refined peanut oil and its separation products |
| 1509 | | HS Code for Olive oil and its fractions whether or not refined but not chemically modified |
| | 15091000 | Virgin olive oil |
| | 15099000 | Refined olive oil and its separation products |
| 1510 | | HS Code for Other oils and their fractions obtained solely from olives whether or not refined but not chemically modified including blends of these oils or
fractions with oils or fractions of heading 1509 |
| | 15100000 | Other olive oil and its separation products |
| 1511 | | HS Code for Palm oil and its fractions whether or not refined but not chemically modified |
| | 15111000 | Virgin palm oil |
| | 15119010 | Palm oil |
| | 15119020 | Refined palm stearin (melting point 44-56 degrees) |
| | 15119090 | Other refined palm oil |
| 1512 | | HS Code for Sunflower seed safflower or cotton seed oil and their fractions thereof whether or not refined but not chemically modified |
| | 15121100 | Vetch of sunflower oil and safflower oil |
| | 15121900 | Refined sunflower oil and safflower oil and its separation products |
| | 15122100 | Pressed cottonseed oil |
| | 15122900 | Refined cottonseed oil and its separation products |
| 1513 | | HS Code for Coconut (copra) palm kernel or babassu oil and fractions thereof whether or not refined but not chemically modified |
| | 15131100 | Virgin coconut oil |