76 | | | HS Code for Aluminum and articles thereof |
| 7612 | | HS Code for Aluminium casks drums cans boxes and similar containers (including rigid or collapsible tubular containers) for any material (other than compressed or liquefied gas) of a capacity not exceeding 300l whether or not lined or heat- insulated but not fitted with mechanical or thermal equipment |
| | 76129010 | Aluminum cans and tanks |
| | 76129090 | L volume of <=300 store aluminum, cans and other containers |
| 7613 | | HS Code for Aluminium containers for compressed or liquefied gas |
| | 76130010 | Retail packaging for compressed, liquefied aluminum container |
| | 76130090 | Retail sale equipment installed compressed, liquefied aluminum container |
78 | | | HS Code for Lead and articles thereof |
| 7801 | | HS Code for Unwrought lead |
| | 78011000 | Unwrought refined lead |
| 7806 | | HS Code for Other articles of lead |
| | 78060010 | Lead and lead alloy strip, rod, wire, profiles, |
79 | | | HS Code for Zinc and articles thereof |
| 7904 | | HS Code for Zinc bars rods profiles and wire |
| | 79040000 | Zinc and zinc alloy bars, rods, wire |
| 7907 | | HS Code for Other articles of zinc |
| | 79070020 | Zinc and zinc pipe tube or pipe fittings |
80 | | | HS Code for Tin and articles thereof |
| 8003 | | HS Code for Tin bars rods profiles and wire |
| | 80030000 | Tin and tin alloys bars, rods, wire |
81 | | | HS Code for Other common metals; cermets; works of such articles |
| 8101 | | HS Code for Tungsten (wolfram) and articles thereof including waste and scrap |
| | 81019910 | Wrought tungsten, rods; & profile, board, |
| 8104 | | HS Code for Magnesium and articles thereof including waste and scrap |
| | 81043000 | Pat fractionated magnesium filings, turnings, granules; powder |
| 8108 | | HS Code for Titanium and articles thereof including waste and scrap |
| | 81089010 | Titanium bars, rods and profiles, |
82 | | | HS Code for Tools, cutlery & cutlery, and articles thereof, of common metal |
| 8203 | | HS Code for Files rasps pliers (including cutting pliers) pincers tweezers metal cutting shears pipe-cutters bolt croppers perforating punches and similar hand tools |
| | 82031000 | Steel files, rasps and similar tools |
| | 82032000 | Pliers, tweezers and similar tools |
| | 82033000 | Snips, and similar tools |
| | 82034000 | Tube cutter, cutting the bolt head, a punching punch, etc. |
| 8205 | | HS Code for Hand tools (including glaziers diamonds) not elsewhere specified or included; blow lamps; vices; clamps and the like other than accessories for and parts of machine-tools or
water-jet cutting machines; anvils; portable forges; hand-or pedal-operated grinding wheels with frameworks |
| | 82051000 | Hand drilling or tapping tools |
| | 82052000 | Hand hammer |
| | 82053000 | Woodworking plane, chisel and similar cutting tools |
| | 82054000 | Screwdriver |
| | 82055100 | Other household hand tools |
| | 82055900 | Other hand tools |
| | 82056000 | Blowtorch |