95 | | | HS Code for Toys, games, fun and sport items; parts and accessories thereof |
| 9506 | | HS Code for Articles and equipment for general physical exercise gymnastics athletics other sports (including table-tennis) or out-door games not specified or included elsewhere in this chapter; swimming pools and paddling pools |
| | 95064010 | Pingpong |
| | 95064090 | Other table tennis supplies and equipment |
| | 95065100 | Lawn tennis racket |
| | 95065900 | Other tennis, badminton or similar rackets |
| | 95066100 | Lawn tennis |
| | 95066210 | Basketball, soccer, volleyball |
| | 95066290 | Other inflatable ball |
| | 95066900 | Other balls |
| | 95067010 | Roller skates |
| | 95067020 | Roller skates |
| | 95069111 | Treadmill |
| | 95069119 | Other fitness and rehabilitation equipment |
| | 95069120 | Skateboard |
| | 95069190 | General sports, gymnastics or athletics articles |
| | 95069900 | Chapter 95, not elsewhere specified equipment and supplies |
| 9507 | | HS Code for Fishing rods fish-hooks and other line fishing tackle; fish landing nets butterfly nets and similar nets; decoy “birds”
(other than those of heading 9208
or 9705) and similar hunting or shooting requisites |
| | 95071000 | Fishing rods |
| | 95072000 | Fishing hook |
| | 95073000 | Fishing line round |
| | 95079000 | Other supplies |
| 9508 | | HS Code for Roundabouts swings shooting galleries and other fairground amusements; traveling circuses traveling menageries and traveling theatres |
| | 95081000 | Zoo and circus flow flow |
| | 95089000 | Playground other entertainment devices; in companies |
96 | | | HS Code for Miscellaneous works |
| 9601 | | HS Code for Worked ivory bone tortoise- shell horn antlers coral mother-of-pearl and other animal carving material and articles of these materials (including articles obtained by moulding) |
| | 96011000 | Worked ivory and its products |
| | 96019000 | Other substances pat movable engraving processing materials and products |