Home|Add to Favorites|Add to My Toolkit
Medicine & Health Care|Register|Sign in|Customization

Heart Rate CalculatorTarge Heart Rate CalculatorHeart Rate ChartResting Heart Rate ChartTarget Heart Rate Chart
Sharing buttons for facebookSharing buttons for twitterSharing buttons for Google plus

Resting Heart Rate(RHR) for Men
Age RHR for Athletes Excellent Good Above Average Average Below Average Poor
18-25 49-55 56-61 62-65 66-69 70-73 74-81 82+
26-35 49-54 55-61 62-65 66-70 71-74 75-81 82+
36-45 50-56 57-62 63-66 67-70 71-75 76-82 83+
46-55 50-57 58-63 64-67 68-71 72-76 77-83 84+
56-65 51-56 57-61 62-67 68-71 72-75 76-81 82+
65+ 50-55 56-61 62-65 66-69 70-73 74-79 80+

 

Resting Heart Rate(RHR) for Women
Age RHR for Athletes Excellent Good Above Average Average Below Average Poor
18-25 54-60 61-65 66-69 70-73 74-78 79-84 85+
26-35 54-59 60-64 65-68 69-72 73-76 77-82 83+
36-45 54-59 60-64 65-69 70-73 74-78 79-84 85+
46-55 54-60 61-65 66-69 70-73 74-77 78-83 84+
56-65 54-59 60-64 65-68 69-73 74-77 78-83 84+
65+ 54-59 60-64 65-68 69-72 73-76 77-84 84+

 

Resting Heart Rate(RHR) for Boys
AGE Systolic Range Diastolic Range
3 yrs 104-113 63-67
4 yrs 106-115 66-71
5 yrs 108-116 69-74
6 yrs 109-117 72-76
7 yrs 110-119 74-78
8 yrs 111-120 75-80
9 yrs 113-121 76-81
10 yrs 114-123 77-82
11 yrs 116-125 78-83
12 yrs 119-127 79-83
  Resting Heart Rate(RHR) for Girls
AGE Systolic Range Diastolic Range
3 yrs 104-110 65-68
4 yrs 105-111 67-71
5 yrs 107-113 69-73
6 yrs 108-114 71-75
7 yrs 110-116 73-76
8 yrs 112-118 74-78
9 yrs 114-120 75-79
10 yrs 116-122 77-80
11 yrs 118-124 78-83
12 yrs 120-126 79-82




Resting Heart Rate

Resting heart rate is nothing but the number of times your heart 'beats per minute'  when you are lying down and breathing slowly.For an adult, a normal resting heart rate ranges from 60 to 80 beats a minute. For a well-trained athlete, a normal resting heart rate may be closer to 40 beats a minute. Most of the time, tachycardia is caused by an abnormal heart rhythm. If you don’t have a good explanation for a resting heart rate above 85, especially if you have other signs or symptoms, such as dizziness, fainting or shortness of breath.See your doctor to get a thorough examination people who have high resting heart rates for a long period of time are at higher risk of dying from heart disease.A high resting heart rate is a sign of cardiovascular health independent of other risk factors like hypertension (high blood pressure), hyperlipidemia (high cholesterol), diabetes, obesity and smoking.
Measuring your resting heart rate is a very simple process. You will get the most accurate reading of your resting heart rate first thing in the morning.You can do this by counting your pulse for one minute while still in bed.


I want to Post a new feedback